\newcommand{\comment}[1]{}
+\usepackage{xcolor}
+% \selectcolormodel{gray}
+
\usepackage{lstings}
\begin{document}
\subsection{Markieren}
Im Adaptiven Algorithmus werden wir die Elemente abhängig vom Fehlerschätzer $\tilde \mu$ verfeinern. Dazu wählen wir mithilfe der Dörfler-Markierung \cite{dor:adapt} eine Teilmenge aus.
\begin{defi}[Dörfler-Markierung]
- Bestimme für feste Konstante $\theta \in (0,1)$ die Menge $M_{\ell} \subseteq T_{\ell}$ mit minimaler Kardinalität
+ Bestimme für feste Konstante $\theta \in (0,1]$ die Menge $M_{\ell} \subseteq T_{\ell}$ mit minimaler Kardinalität
\begin{align*}
\theta \sum_{T\in T_{\ell}} \tilde \mu_{\ell}(T)^2 &\leq \sum_{ T\in M_{\ell}} \tilde \mu_{\ell}(T)^2.
\end{align*}
\begin{align*}
\sum_{T\in M_{\ell}} \tilde \mu_{\ell}(T)^2 - \sum_{T\in \tilde M_{\ell}} \tilde \mu_{\ell}(T)^2 / \sum_{T\in M_{\ell}} \tilde \mu_{\ell}(T)^2 &> 10^{-2}.
\end{align*}
-\end{defi}
+\end{defi}9
Da wir im Adaptiven Algorithmus auch anisotrope Verfeinerungen zulassen werden definieren wir an dieser Stelle eine Auswahlstrategie zum bestimmen der Verfeinerungsart für jedes Element.
\begin{defi}
Seien $\phi_j^{(1)},\ldots, \phi_j^{(4)}$ die Lösungen der isotropen Verfeinerung $T_j^{(1)},\ldots, T_j^{(4)} \in \hat \T_{\ell}$ von $T_j \in T_{\ell}$,
\phi_j^{(1)}\\ \phi_j^{(2)}\\\phi_j^{(3)}\\ \phi_j^{(4)}
\end{pmatrix}.
\end{align*}
-Dann ist mit fester Konstante $\nu \in (0,1)$ die Art der Markierung $marked_j$ zu einem Element $T_j \in \tilde M_{\ell}$ bestimmt durch
+Dann ist mit fester Konstante $\nu \in [0,1)$ die Art der Markierung $marked_j$ zu einem Element $T_j \in \tilde M_{\ell}$ bestimmt durch
\begin{align*}
marked_j :=
\begin{cases} %
\centering
\label{fig:exmplAA_2DQuad}
\subfloat[Fehler]{\includegraphics[width=0.5\textwidth]{fig/exmplAA_2DQuad_error}}
-\subfloat[Energie Norm]{\includegraphics[width=0.5\textwidth]{fig/exmplAA_2DQuad_norm}}
+% \subfloat[Seitenverhältnis]{\includegraphics[width=0.5\textwidth]{fig/exmplAA_2DQuad_hminmax}}
+\end{figure}
+
+\begin{figure}[ht]
+\caption{3D FichCube adaptiv anisotrop vollanalytisch $V\phi = 1$}
+\centering
+\label{fig:exmplAA_3DQuad}
+\subfloat[Fehler]{\includegraphics[width=0.5\textwidth]{fig/1t05n05_3DFichCube_23_error}}
+\subfloat[Seitenverhältnis]{\includegraphics[width=0.5\textwidth]{fig/1t05n05_3DFichCube_23_hminmax}}
\end{figure}
\begin{figure}[ht]
--- /dev/null
+%!PS-Adobe-2.0 EPSF-1.2
+%%Creator: MATLAB, The MathWorks, Inc. Version 7.14.0.739 (R2012a). Operating System: Linux 3.2.0-40-generic #63-Ubuntu SMP Wed Mar 20 17:18:21 UTC 2013 x86_64.
+%%Title: ../doc/fig/1t05n05_3DFichCube_23_cond.eps
+%%CreationDate: 03/29/2013 14:14:51
+%%DocumentNeededFonts: Helvetica
+%%DocumentProcessColors: Cyan Magenta Yellow Black
+%%Extensions: CMYK
+%%Pages: 1
+%%BoundingBox: 53 195 550 592
+%%EndComments
+
+%%BeginProlog
+% MathWorks dictionary
+/MathWorks 160 dict begin
+% definition operators
+/bdef {bind def} bind def
+/ldef {load def} bind def
+/xdef {exch def} bdef
+/xstore {exch store} bdef
+% operator abbreviations
+/c /clip ldef
+/cc /concat ldef
+/cp /closepath ldef
+/gr /grestore ldef
+/gs /gsave ldef
+/mt /moveto ldef
+/np /newpath ldef
+/cm /currentmatrix ldef
+/sm /setmatrix ldef
+/rm /rmoveto ldef
+/rl /rlineto ldef
+/s {show newpath} bdef
+/sc {setcmykcolor} bdef
+/sr /setrgbcolor ldef
+/sg /setgray ldef
+/w /setlinewidth ldef
+/j /setlinejoin ldef
+/cap /setlinecap ldef
+/rc {rectclip} bdef
+/rf {rectfill} bdef
+% page state control
+/pgsv () def
+/bpage {/pgsv save def} bdef
+/epage {pgsv restore} bdef
+/bplot /gsave ldef
+/eplot {stroke grestore} bdef
+% orientation switch
+/portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
+% coordinate system mappings
+/dpi2point 0 def
+% font control
+/FontSize 0 def
+/FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
+ makefont setfont} bdef
+/reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
+ exch dup 3 1 roll findfont dup length dict begin
+ { 1 index /FID ne {def}{pop pop} ifelse } forall
+ /Encoding exch def currentdict end definefont pop} bdef
+/isroman {findfont /CharStrings get /Agrave known} bdef
+/FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
+ exch FMS} bdef
+/csm {1 dpi2point div -1 dpi2point div scale neg translate
+ dup landscapeMode eq {pop -90 rotate}
+ {rotateMode eq {90 rotate} if} ifelse} bdef
+% line types: solid, dotted, dashed, dotdash
+/SO { [] 0 setdash } bdef
+/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
+/DA { [6 dpi2point mul] 0 setdash } bdef
+/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
+ dpi2point mul] 0 setdash } bdef
+% macros for lines and objects
+/L {lineto stroke} bdef
+/MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
+/AP {{rlineto} repeat} bdef
+/PDlw -1 def
+/W {/PDlw currentlinewidth def setlinewidth} def
+/PP {closepath eofill} bdef
+/DP {closepath stroke} bdef
+/MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
+ neg 0 exch rlineto closepath} bdef
+/FR {MR stroke} bdef
+/PR {MR fill} bdef
+/L1i {{currentfile picstr readhexstring pop} image} bdef
+/tMatrix matrix def
+/MakeOval {newpath tMatrix currentmatrix pop translate scale
+0 0 1 0 360 arc tMatrix setmatrix} bdef
+/FO {MakeOval stroke} bdef
+/PO {MakeOval fill} bdef
+/PD {currentlinewidth 2 div 0 360 arc fill
+ PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
+/FA {newpath tMatrix currentmatrix pop translate scale
+ 0 0 1 5 -2 roll arc tMatrix setmatrix stroke} bdef
+/PA {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
+ 0 0 1 5 -2 roll arc closepath tMatrix setmatrix fill} bdef
+/FAn {newpath tMatrix currentmatrix pop translate scale
+ 0 0 1 5 -2 roll arcn tMatrix setmatrix stroke} bdef
+/PAn {newpath tMatrix currentmatrix pop translate 0 0 moveto scale
+ 0 0 1 5 -2 roll arcn closepath tMatrix setmatrix fill} bdef
+/vradius 0 def /hradius 0 def /lry 0 def
+/lrx 0 def /uly 0 def /ulx 0 def /rad 0 def
+/MRR {/vradius xdef /hradius xdef /lry xdef /lrx xdef /uly xdef
+ /ulx xdef newpath tMatrix currentmatrix pop ulx hradius add uly
+ vradius add translate hradius vradius scale 0 0 1 180 270 arc
+ tMatrix setmatrix lrx hradius sub uly vradius add translate
+ hradius vradius scale 0 0 1 270 360 arc tMatrix setmatrix
+ lrx hradius sub lry vradius sub translate hradius vradius scale
+ 0 0 1 0 90 arc tMatrix setmatrix ulx hradius add lry vradius sub
+ translate hradius vradius scale 0 0 1 90 180 arc tMatrix setmatrix
+ closepath} bdef
+/FRR {MRR stroke } bdef
+/PRR {MRR fill } bdef
+/MlrRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lry uly sub 2 div def
+ newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
+ rad rad scale 0 0 1 90 270 arc tMatrix setmatrix lrx rad sub lry rad
+ sub translate rad rad scale 0 0 1 270 90 arc tMatrix setmatrix
+ closepath} bdef
+/FlrRR {MlrRR stroke } bdef
+/PlrRR {MlrRR fill } bdef
+/MtbRR {/lry xdef /lrx xdef /uly xdef /ulx xdef /rad lrx ulx sub 2 div def
+ newpath tMatrix currentmatrix pop ulx rad add uly rad add translate
+ rad rad scale 0 0 1 180 360 arc tMatrix setmatrix lrx rad sub lry rad
+ sub translate rad rad scale 0 0 1 0 180 arc tMatrix setmatrix
+ closepath} bdef
+/FtbRR {MtbRR stroke } bdef
+/PtbRR {MtbRR fill } bdef
+/stri 6 array def /dtri 6 array def
+/smat 6 array def /dmat 6 array def
+/tmat1 6 array def /tmat2 6 array def /dif 3 array def
+/asub {/ind2 exch def /ind1 exch def dup dup
+ ind1 get exch ind2 get sub exch } bdef
+/tri_to_matrix {
+ 2 0 asub 3 1 asub 4 0 asub 5 1 asub
+ dup 0 get exch 1 get 7 -1 roll astore } bdef
+/compute_transform {
+ dmat dtri tri_to_matrix tmat1 invertmatrix
+ smat stri tri_to_matrix tmat2 concatmatrix } bdef
+/ds {stri astore pop} bdef
+/dt {dtri astore pop} bdef
+/db {2 copy /cols xdef /rows xdef mul dup 3 mul string
+ currentfile exch readhexstring pop
+ dup 0 3 index getinterval /rbmap xdef
+ dup 2 index dup getinterval /gbmap xdef
+ 1 index dup 2 mul exch getinterval /bbmap xdef pop pop}bdef
+/it {gs np dtri aload pop moveto lineto lineto cp c
+ cols rows 8 compute_transform
+ rbmap gbmap bbmap true 3 colorimage gr}bdef
+/il {newpath moveto lineto stroke}bdef
+currentdict end def
+%%EndProlog
+
+%%BeginSetup
+MathWorks begin
+
+0 cap
+
+end
+%%EndSetup
+
+%%Page: 1 1
+%%BeginPageSetup
+%%PageBoundingBox: 53 195 550 592
+MathWorks begin
+bpage
+%%EndPageSetup
+
+%%BeginObject: obj1
+bplot
+
+/dpi2point 8.33333 def
+portraitMode 0150 5100 csm
+
+ 296 165 4143 3302 MR c np
+82 dict begin %Colortable dictionary
+/c0 { 0.000000 0.000000 0.000000 sr} bdef
+/c1 { 1.000000 1.000000 1.000000 sr} bdef
+/c2 { 0.900000 0.000000 0.000000 sr} bdef
+/c3 { 0.000000 0.820000 0.000000 sr} bdef
+/c4 { 0.000000 0.000000 0.800000 sr} bdef
+/c5 { 0.910000 0.820000 0.320000 sr} bdef
+/c6 { 1.000000 0.260000 0.820000 sr} bdef
+/c7 { 0.000000 0.820000 0.820000 sr} bdef
+c0
+1 j
+1 sg
+ 0 0 4801 3603 PR
+4.16667 w
+0 2936 3720 0 0 -2936 624 3206 4 MP
+PP
+-3720 0 0 2936 3720 0 0 -2936 624 3206 5 MP stroke
+2.77778 w
+DO
+SO
+4.16667 w
+0 sg
+ 624 3206 mt 4344 3206 L
+ 624 270 mt 4344 270 L
+ 624 3206 mt 624 270 L
+4344 3206 mt 4344 270 L
+ 624 3206 mt 4344 3206 L
+ 624 3206 mt 624 270 L
+ 624 3206 mt 624 3187 L
+ 624 270 mt 624 288 L
+ 624 3206 mt 624 3168 L
+ 624 270 mt 624 307 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+ 563 3332 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+ 655 3281 mt
+(1) s
+ 997 3206 mt 997 3187 L
+ 997 270 mt 997 288 L
+1215 3206 mt 1215 3187 L
+1215 270 mt 1215 288 L
+1370 3206 mt 1370 3187 L
+1370 270 mt 1370 288 L
+1490 3206 mt 1490 3187 L
+1490 270 mt 1490 288 L
+1588 3206 mt 1588 3187 L
+1588 270 mt 1588 288 L
+1671 3206 mt 1671 3187 L
+1671 270 mt 1671 288 L
+1743 3206 mt 1743 3187 L
+1743 270 mt 1743 288 L
+1807 3206 mt 1807 3187 L
+1807 270 mt 1807 288 L
+1864 3206 mt 1864 3187 L
+1864 270 mt 1864 288 L
+1864 3206 mt 1864 3168 L
+1864 270 mt 1864 307 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+1803 3332 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+1895 3281 mt
+(2) s
+2237 3206 mt 2237 3187 L
+2237 270 mt 2237 288 L
+2455 3206 mt 2455 3187 L
+2455 270 mt 2455 288 L
+2610 3206 mt 2610 3187 L
+2610 270 mt 2610 288 L
+2730 3206 mt 2730 3187 L
+2730 270 mt 2730 288 L
+2828 3206 mt 2828 3187 L
+2828 270 mt 2828 288 L
+2911 3206 mt 2911 3187 L
+2911 270 mt 2911 288 L
+2983 3206 mt 2983 3187 L
+2983 270 mt 2983 288 L
+3047 3206 mt 3047 3187 L
+3047 270 mt 3047 288 L
+3104 3206 mt 3104 3187 L
+3104 270 mt 3104 288 L
+3104 3206 mt 3104 3168 L
+3104 270 mt 3104 307 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+3043 3332 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+3135 3281 mt
+(3) s
+3477 3206 mt 3477 3187 L
+3477 270 mt 3477 288 L
+3695 3206 mt 3695 3187 L
+3695 270 mt 3695 288 L
+3850 3206 mt 3850 3187 L
+3850 270 mt 3850 288 L
+3970 3206 mt 3970 3187 L
+3970 270 mt 3970 288 L
+4068 3206 mt 4068 3187 L
+4068 270 mt 4068 288 L
+4151 3206 mt 4151 3187 L
+4151 270 mt 4151 288 L
+4223 3206 mt 4223 3187 L
+4223 270 mt 4223 288 L
+4287 3206 mt 4287 3187 L
+4287 270 mt 4287 288 L
+4344 3206 mt 4344 3187 L
+4344 270 mt 4344 288 L
+4344 3206 mt 4344 3168 L
+4344 270 mt 4344 307 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+4283 3332 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+4375 3281 mt
+(4) s
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 661 3206 L
+4344 3206 mt 4306 3206 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+ 447 3236 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+ 539 3185 mt
+(0) s
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 2716 mt 661 2716 L
+4344 2716 mt 4306 2716 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+ 447 2746 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+ 539 2695 mt
+(2) s
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 2227 mt 661 2227 L
+4344 2227 mt 4306 2227 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+ 447 2257 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+ 539 2206 mt
+(4) s
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 1738 mt 661 1738 L
+4344 1738 mt 4306 1738 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+ 447 1768 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+ 539 1717 mt
+(6) s
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 1248 mt 661 1248 L
+4344 1248 mt 4306 1248 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+ 447 1278 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+ 539 1227 mt
+(8) s
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 759 mt 661 759 L
+4344 759 mt 4306 759 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+ 447 789 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+ 539 738 mt
+(10) s
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 270 mt 661 270 L
+4344 270 mt 4306 270 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+ 447 300 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+ 539 249 mt
+(12) s
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 624 3206 L
+ 624 3206 mt 4344 3206 L
+ 624 270 mt 4344 270 L
+ 624 3206 mt 624 270 L
+4344 3206 mt 4344 270 L
+gs 624 270 3721 2937 MR c np
+/c8 { 0.000000 0.300000 0.300000 sr} bdef
+c8
+29 -75 140 -154 116 -61 126 -328 113 -188 92 -100 105 -96 82 29
+106 -173 73 1 99 2 92 -213 97 7 131 -217 114 8 152 -215
+120 8 219 -193 142 34 245 -198 235 -142 528 -162 1095 2824 23 MP stroke
+gs 1044 347 3259 2529 MR c np
+ 25 25 1095 2824 FO
+ 25 25 1623 2662 FO
+ 25 25 1858 2520 FO
+ 25 25 2103 2322 FO
+ 25 25 2245 2356 FO
+ 25 25 2464 2163 FO
+ 25 25 2584 2171 FO
+ 25 25 2736 1956 FO
+ 25 25 2850 1964 FO
+ 25 25 2981 1747 FO
+ 25 25 3078 1754 FO
+ 25 25 3170 1541 FO
+ 25 25 3269 1543 FO
+ 25 25 3342 1544 FO
+ 25 25 3448 1371 FO
+ 25 25 3530 1400 FO
+ 25 25 3635 1304 FO
+ 25 25 3727 1204 FO
+ 25 25 3840 1016 FO
+ 25 25 3966 688 FO
+ 25 25 4082 627 FO
+ 25 25 4222 473 FO
+ 25 25 4251 398 FO
+gr
+
+DA
+c2
+0 -2508 4157 2878 2 MP stroke
+gr
+
+c2
+DA
+0 sg
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+2307 3432 mt
+(Elemente) s
+ 390 1915 mt -90 rotate
+(Condition) s
+90 rotate
+ 612 3237 mt
+( ) s
+4333 300 mt
+( ) s
+SO
+1 sg
+0 270 1132 0 0 -270 665 582 4 MP
+PP
+-1132 0 0 270 1132 0 0 -270 665 582 5 MP stroke
+2.77778 w
+DO
+SO
+4.16667 w
+0 sg
+ 665 582 mt 1797 582 L
+ 665 582 mt 665 312 L
+ 982 393 mt
+(cond\(A) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 66.6667 FMSR
+
+1246 434 mt
+(h/2) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+1338 393 mt
+(\) 1t05n05 A) s
+gs 665 312 1133 271 MR c np
+c8
+243 0 713 396 2 MP stroke
+gs 784 345 103 103 MR c np
+ 25 25 835 396 FO
+gr
+
+gr
+
+c8
+0 sg
+ 982 548 mt
+(erste Fehler) s
+gs 665 312 1133 271 MR c np
+DA
+c2
+243 0 713 517 2 MP stroke
+SO
+gr
+
+c2
+
+end %%Color Dict
+
+eplot
+%%EndObject
+
+epage
+end
+
+showpage
+
+%%Trailer
+%%EOF
--- /dev/null
+%!PS-Adobe-2.0 EPSF-1.2
+%%Creator: MATLAB, The MathWorks, Inc. Version 7.14.0.739 (R2012a). Operating System: Linux 3.2.0-40-generic #63-Ubuntu SMP Wed Mar 20 17:18:21 UTC 2013 x86_64.
+%%Title: ../doc/fig/1t05n05_3DFichCube_23_error.eps
+%%CreationDate: 03/29/2013 14:14:50
+%%DocumentNeededFonts: Helvetica
+%%DocumentProcessColors: Cyan Magenta Yellow Black
+%%Extensions: CMYK
+%%Pages: 1
+%%BoundingBox: 53 195 550 592
+%%EndComments
+
+%%BeginProlog
+% MathWorks dictionary
+/MathWorks 160 dict begin
+% definition operators
+/bdef {bind def} bind def
+/ldef {load def} bind def
+/xdef {exch def} bdef
+/xstore {exch store} bdef
+% operator abbreviations
+/c /clip ldef
+/cc /concat ldef
+/cp /closepath ldef
+/gr /grestore ldef
+/gs /gsave ldef
+/mt /moveto ldef
+/np /newpath ldef
+/cm /currentmatrix ldef
+/sm /setmatrix ldef
+/rm /rmoveto ldef
+/rl /rlineto ldef
+/s {show newpath} bdef
+/sc {setcmykcolor} bdef
+/sr /setrgbcolor ldef
+/sg /setgray ldef
+/w /setlinewidth ldef
+/j /setlinejoin ldef
+/cap /setlinecap ldef
+/rc {rectclip} bdef
+/rf {rectfill} bdef
+% page state control
+/pgsv () def
+/bpage {/pgsv save def} bdef
+/epage {pgsv restore} bdef
+/bplot /gsave ldef
+/eplot {stroke grestore} bdef
+% orientation switch
+/portraitMode 0 def /landscapeMode 1 def /rotateMode 2 def
+% coordinate system mappings
+/dpi2point 0 def
+% font control
+/FontSize 0 def
+/FMS {/FontSize xstore findfont [FontSize 0 0 FontSize neg 0 0]
+ makefont setfont} bdef
+/reencode {exch dup where {pop load} {pop StandardEncoding} ifelse
+ exch dup 3 1 roll findfont dup length dict begin
+ { 1 index /FID ne {def}{pop pop} ifelse } forall
+ /Encoding exch def currentdict end definefont pop} bdef
+/isroman {findfont /CharStrings get /Agrave known} bdef
+/FMSR {3 1 roll 1 index dup isroman {reencode} {pop pop} ifelse
+ exch FMS} bdef
+/csm {1 dpi2point div -1 dpi2point div scale neg translate
+ dup landscapeMode eq {pop -90 rotate}
+ {rotateMode eq {90 rotate} if} ifelse} bdef
+% line types: solid, dotted, dashed, dotdash
+/SO { [] 0 setdash } bdef
+/DO { [.5 dpi2point mul 4 dpi2point mul] 0 setdash } bdef
+/DA { [6 dpi2point mul] 0 setdash } bdef
+/DD { [.5 dpi2point mul 4 dpi2point mul 6 dpi2point mul 4
+ dpi2point mul] 0 setdash } bdef
+% macros for lines and objects
+/L {lineto stroke} bdef
+/MP {3 1 roll moveto 1 sub {rlineto} repeat} bdef
+/AP {{rlineto} repeat} bdef
+/PDlw -1 def
+/W {/PDlw currentlinewidth def setlinewidth} def
+/PP {closepath eofill} bdef
+/DP {closepath stroke} bdef
+/MR {4 -2 roll moveto dup 0 exch rlineto exch 0 rlineto
+ neg 0 exch rlineto closepath} bdef
+/FR {MR stroke} bdef
+/PR {MR fill} bdef
+/L1i {{currentfile picstr readhexstring pop} image} bdef
+/tMatrix matrix def
+/MakeOval {newpath tMatrix currentmatrix pop translate scale
+0 0 1 0 360 arc tMatrix setmatrix} bdef
+/FO {MakeOval stroke} bdef
+/PO {MakeOval fill} bdef
+/PD {currentlinewidth 2 div 0 360 arc fill
+ PDlw -1 eq not {PDlw w /PDlw -1 def} if} def
+/FA {newpath tMatrix currentmatrix pop translate scale
