% \numberwithin{bew}{section}
% \numberwithin{sat}{section}
-\author{P. Schaefer}
+\author{Peter Schaefer}
\begin{document}
\tableofcontents
function A_plots(files,printt)
% type2str = {'Analytisch ' 'Quad Element' 'Quad Achse ' 'Quad Seite '};
-type2str = {'A ' 'QE' 'QA ' 'QS '};
+type2str = {'A ' 'QA' 'QEQA' 'QA ' 'QS '};
type2sym = {'-o' '-x' '-' '-'};
G_D=[];
X = [X repmat(data(:,1),1,step)];
p1 = find(files{i}=='/',1,'last')+1;
- p2 = find(files{i}(p1:end)=='_',1);
+ p2 = find(files{i}(p1:end)=='_',1)+p1;
+
+
+ p3 = find(files{i}(p2:end)=='_',1)+p2;
- l0 = [files{i}(p1:p1+p2-2) ' '];
+ l0 = [files{i}(p2:p3-1) ' '];
+% l0 = '';
+ t0 = [files{i}(p1:p2-1) ' '];
l1 = {type2str{data(1,[2+(0:step-1)*rows])}};
for i = 1:step
leg0 = {leg0{:}...
- ['tilde \mu ' l0 l1{i}]...
- ['tilde \mu_2 ' l0 l1{i}]...
+ ['t\mu ' l0 l1{i}]...
+... ['tilde \mu_2 ' l0 l1{i}]...
['\eta ' l0 l1{i}]...
- ['error ' l0 l1{i}]...
- ['\mu ' l0 l1{i}]...
- ['\kappa ' l0 l1{i}]...
- ['\kappa2 ' l0 l1{i}]...
- ['\kappa3 ' l0 l1{i}]...
+ ['fehler ' l0 l1{i}]...
+... ['\mu ' l0 l1{i}]...
+... ['\kappa ' l0 l1{i}]...
+... ['\kappa2 ' l0 l1{i}]...
+... ['\kappa3 ' l0 l1{i}]...
}';
leg1 = {leg1{:}...
[ l0 l1{i}]...
% shift2 = shift2+shift2/10;
% error*(eta(l)-shift2)/error(l)
-loglog(repmat(X(:,i+1),1,8),[G_D(:,2+rows*i) ...
- G_D(:,2+8+rows*i)...
+loglog(repmat(X(:,i+1),1,3),[G_D(:,2+rows*i) ...
+... G_D(:,2+8+rows*i)...
G_D(:,2+1+rows*i)...*(G_D(k,2)-shift)/G_D(k,3)...*G_D(1,2)/G_D(1,2+1+rows*i) ...
sqrt(abs(sol - G_D(:,2+2+rows*i)))...*(G_D(k,2)-shift)/G_D(k,3)...
- G_D(:,2+3+rows*i)...*G_D(1,2)/G_D(1,2+3+rows*i) ...
- [ 0; sqrt(G_D(2:end,2+9+rows*i)-G_D(1:end-1,2+9+rows*i))]...
- [ 0; sqrt(G_D(2:end,2+2+rows*i)-G_D(1:end-1,2+2+rows*i))]...
- G_D(:,2+10+rows*i)...
+... G_D(:,2+3+rows*i)...*G_D(1,2)/G_D(1,2+3+rows*i) ...
+... [ 0; sqrt(G_D(2:end,2+9+rows*i)-G_D(1:end-1,2+9+rows*i))]...
+... [ 0; sqrt(G_D(2:end,2+2+rows*i)-G_D(1:end-1,2+2+rows*i))]...
+... G_D(:,2+10+rows*i)...
],type2sym{i+1});
hold on
for i = 1:step-1
-loglog(repmat(X(:,i+1),1,8),[G_D(:,2+rows*i) ...
- G_D(:,2+8+rows*i)...
+loglog(repmat(X(:,i+1),1,3),[G_D(:,2+rows*i) ...
+... G_D(:,2+8+rows*i)...
G_D(:,2+1+rows*i)...*G_D(1,2)/G_D(1,2+1+rows*i) ...
sqrt(abs(sol - G_D(:,2+2+rows*i)))...*G_D(1,2)/sqrt(abs(sol - G_D(1,2+2+rows*i)))...
- G_D(:,2+3+rows*i)...*G_D(1,2)/G_D(1,2+3+rows*i) ...
- [ 0; sqrt(G_D(2:end,2+9+rows*i)-G_D(1:end-1,2+9+rows*i))]...
- [ 0; sqrt(G_D(2:end,2+2+rows*i)-G_D(1:end-1,2+2+rows*i))]...
- G_D(:,2+10+rows*i)...
+... G_D(:,2+3+rows*i)...*G_D(1,2)/G_D(1,2+3+rows*i) ...
+... [ 0; sqrt(G_D(2:end,2+9+rows*i)-G_D(1:end-1,2+9+rows*i))]...
+... [ 0; sqrt(G_D(2:end,2+2+rows*i)-G_D(1:end-1,2+2+rows*i))]...
+... G_D(:,2+10+rows*i)...
],type2sym{i+1});
end
loglog(X(:,1),[7*X(:,1).^(-1/2),3*X(:,1).^(-1/4),2*X(:,1).^(-3/4)],'-.')
hold off
-title('Fehler')
+title(['Fehler ' t0])
xlabel('Elemente');
ylabel('Schaetzer');
legend({leg0{:} ...
loglog(X(:,1),repmat(sol,size(X,1),1),'r-.')
hold off
ylim([min(min(G_D(:,[4+(0:step-1)*rows]))) 1.005*max(max(G_D(:,[4+(0:step-1)*rows])))])
-title('Energie Norm')
+title(['Energie Norm ' t0])
xlabel('Elemente');
ylabel('eNorm^2');
legend({leg1{:} , 'extrapoliert' },'location','SouthEast');
% loglog(X(:,1),[7*X(:,1).^(-1/2),3*X(:,1).^(-1/4),2*X(:,1).^(-3/4)],'-.')
hold off
-title('hmin hmax')
+title(['hmin hmax ' t0])
xlabel('Elemente');
ylabel('Schaetzer');
legend({leg2{:} ...
% loglog(X(:,1),[7*X(:,1).^(-1/2),3*X(:,1).^(-1/4),2*X(:,1).^(-3/4)],'-.')
hold off
-title('KonditionierungsZahlen von V')
+title(['KonditionierungsZahlen von V ' t0])
xlabel('Elemente');
ylabel('Condition');
legend({leg3{:} ...
else
current= [sum(coordinates(elements(idx(1),[2,4])',:),1)/2; ...
sum(coordinates(elements(idx(2),[2,4])',:),1)/2];
- plot3(current(:,1),current(:,2),current(:,3),'g');
+ plot3(current(:,1),current(:,2),current(:,3),'r');
end
end
hold off;
//#include <limits>\r
//#include <cstdlib>\r
\r
-//#include <mex.h>\r
+#include <mex.h>\r
\r
#include "slpRectangle.hpp"\r
#include "gauss.hpp"\r
//kurze Seite nach vorn\r
switch_site(b, d, t, v, d1, d2);\r
\r
- if ((t * t + v * v) < zeta[0] * dist2(b, d, t, v, d1, d2, d3))\r
+ if ((t * t + v * v) <= zeta[0] * dist2(b, d, t, v, d1, d2, d3))\r
return calcParIntQ(b, d, t, v, d1, d2, d3);\r
\r
return calcParIntA(b, d, t, v, d1, d2, d3);\r
//kurze Achse nach vorn\r
switch_dim(b, d, t, v, d1, d2);\r
\r
- if ((t * t + v * v) < zeta[0] * dist2(b, d, t, v, d1, d2, d3))\r
- return calcParIntQ(b, d, t, v, d1, d2, d3);\r
+ if ((b * b + d * d) <= zeta[1] * dist2(b, d, t, v, d1, d2, d3))\r
+ if (max(b,t) <= zeta[2] * min(d,v))\r
+// mexPrintf("Qx1x2");\r
+ return calcParIntQY1X1(b, d, t, v, d1, d2, d3);\r
\r
- if ((b * b + d * d) < zeta[0] * dist_s2(b, t, d1))\r
- return calcParIntQY1X1(b, d, t, v, d1, d2, d3);\r
+ if ((t * t + v * v) <= zeta[0] * dist2(b, d, t, v, d1, d2, d3))\r
+ return calcParIntQ(b, d, t, v, d1, d2, d3);\r
\r
return calcParIntA(b, d, t, v, d1, d2, d3);\r
}\r
% Test ausführen
%Anzahl der Schritte
-steps = 30;
+steps = 10;
%Art der Berechnungen
type = [1 2];
-zeta = [1];
+zeta = [1 1 2];
%% Quad adaptiv anisotrop
%!PS-Adobe-2.0 EPSF-1.2
-%%Creator: MATLAB, The MathWorks, Inc. Version 7.12.0.635 (R2011a). Operating System: Linux 3.0.0-22-server #36-Ubuntu SMP Tue Jun 12 17:56:20 UTC 2012 x86_64.
+%%Creator: MATLAB, The MathWorks, Inc. Version 7.14.0.739 (R2012a). Operating System: Linux 3.2.0-27-generic #43-Ubuntu SMP Fri Jul 6 14:25:57 UTC 2012 x86_64.
%%Title: ./ts2DQuad_12t05n05_30_cond.eps
-%%CreationDate: 08/05/2012 04:54:25
+%%CreationDate: 08/06/2012 15:16:41
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%Extensions: CMYK
%%Pages: 1
-%%BoundingBox: 53 195 550 602
+%%BoundingBox: 53 195 550 607
%%EndComments
%%BeginProlog
%%Page: 1 1
%%BeginPageSetup
-%%PageBoundingBox: 53 195 550 602
+%%PageBoundingBox: 53 195 550 607
MathWorks begin
bpage
%%EndPageSetup
/dpi2point 8.33333 def
portraitMode 0150 5100 csm
- 296 79 4145 3390 MR c np
-76 dict begin %Colortable dictionary
+ 296 41 4143 3426 MR c np
+85 dict begin %Colortable dictionary
/c0 { 0.000000 0.000000 0.000000 sr} bdef
/c1 { 1.000000 1.000000 1.000000 sr} bdef
/c2 { 0.900000 0.000000 0.000000 sr} bdef
c0
1 j
1 sg
- 0 0 4803 3605 PR
+ 0 0 4801 3603 PR
4.16667 w
-0 2938 3723 0 0 -2938 623 3208 4 MP
+0 2936 3721 0 0 -2936 623 3206 4 MP
PP
--3723 0 0 2938 3723 0 0 -2938 623 3208 5 MP stroke
+-3721 0 0 2936 3721 0 0 -2936 623 3206 5 MP stroke
2.77778 w
DO
SO
4.16667 w
0 sg
- 623 3208 mt 4346 3208 L
- 623 270 mt 4346 270 L
- 623 3208 mt 623 270 L
-4346 3208 mt 4346 270 L
- 623 3208 mt 4346 3208 L
- 623 3208 mt 623 270 L
- 623 3208 mt 623 3189 L
+ 623 3206 mt 4344 3206 L
+ 623 270 mt 4344 270 L
+ 623 3206 mt 623 270 L
+4344 3206 mt 4344 270 L
+ 623 3206 mt 4344 3206 L
+ 623 3206 mt 623 270 L
+ 623 3206 mt 623 3187 L
623 270 mt 623 288 L
- 623 3208 mt 623 3170 L
+ 623 3206 mt 623 3168 L
623 270 mt 623 307 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
- 562 3334 mt
+ 562 3332 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
- 654 3283 mt
+ 654 3281 mt
(0) s
- 904 3208 mt 904 3189 L
- 904 270 mt 904 288 L
-1067 3208 mt 1067 3189 L
+ 903 3206 mt 903 3187 L
+ 903 270 mt 903 288 L
+1067 3206 mt 1067 3187 L
1067 270 mt 1067 288 L
-1184 3208 mt 1184 3189 L
-1184 270 mt 1184 288 L
-1274 3208 mt 1274 3189 L
+1183 3206 mt 1183 3187 L
+1183 270 mt 1183 288 L
+1274 3206 mt 1274 3187 L
1274 270 mt 1274 288 L
-1348 3208 mt 1348 3189 L
-1348 270 mt 1348 288 L
-1410 3208 mt 1410 3189 L
-1410 270 mt 1410 288 L
-1464 3208 mt 1464 3189 L
-1464 270 mt 1464 288 L
-1511 3208 mt 1511 3189 L
+1347 3206 mt 1347 3187 L
+1347 270 mt 1347 288 L
+1409 3206 mt 1409 3187 L
+1409 270 mt 1409 288 L
+1463 3206 mt 1463 3187 L
+1463 270 mt 1463 288 L
+1511 3206 mt 1511 3187 L
1511 270 mt 1511 288 L
-1554 3208 mt 1554 3189 L
+1554 3206 mt 1554 3187 L
1554 270 mt 1554 288 L
-1554 3208 mt 1554 3170 L
+1554 3206 mt 1554 3168 L
1554 270 mt 1554 307 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
-1493 3334 mt
+1493 3332 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
-1585 3283 mt
+1585 3281 mt
(1) s
-1834 3208 mt 1834 3189 L
-1834 270 mt 1834 288 L
-1998 3208 mt 1998 3189 L
-1998 270 mt 1998 288 L
-2114 3208 mt 2114 3189 L
-2114 270 mt 2114 288 L
-2204 3208 mt 2204 3189 L
+1833 3206 mt 1833 3187 L
+1833 270 mt 1833 288 L
+1997 3206 mt 1997 3187 L
+1997 270 mt 1997 288 L
+2113 3206 mt 2113 3187 L
+2113 270 mt 2113 288 L
+2204 3206 mt 2204 3187 L
2204 270 mt 2204 288 L
-2278 3208 mt 2278 3189 L
-2278 270 mt 2278 288 L
-2340 3208 mt 2340 3189 L
-2340 270 mt 2340 288 L
-2394 3208 mt 2394 3189 L
-2394 270 mt 2394 288 L
-2442 3208 mt 2442 3189 L
-2442 270 mt 2442 288 L
-2485 3208 mt 2485 3189 L
-2485 270 mt 2485 288 L
-2485 3208 mt 2485 3170 L
-2485 270 mt 2485 307 L
+2277 3206 mt 2277 3187 L
+2277 270 mt 2277 288 L
+2339 3206 mt 2339 3187 L
+2339 270 mt 2339 288 L
+2393 3206 mt 2393 3187 L
+2393 270 mt 2393 288 L
+2441 3206 mt 2441 3187 L
+2441 270 mt 2441 288 L
+2484 3206 mt 2484 3187 L
+2484 270 mt 2484 288 L
+2484 3206 mt 2484 3168 L
+2484 270 mt 2484 307 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
-2424 3334 mt
+2423 3332 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
-2516 3283 mt
+2515 3281 mt
(2) s
-2765 3208 mt 2765 3189 L
-2765 270 mt 2765 288 L
-2928 3208 mt 2928 3189 L
-2928 270 mt 2928 288 L
-3045 3208 mt 3045 3189 L
-3045 270 mt 3045 288 L
-3135 3208 mt 3135 3189 L
-3135 270 mt 3135 288 L
-3209 3208 mt 3209 3189 L
-3209 270 mt 3209 288 L
-3271 3208 mt 3271 3189 L
-3271 270 mt 3271 288 L
-3325 3208 mt 3325 3189 L
-3325 270 mt 3325 288 L
-3372 3208 mt 3372 3189 L
-3372 270 mt 3372 288 L
-3415 3208 mt 3415 3189 L
-3415 270 mt 3415 288 L
-3415 3208 mt 3415 3170 L
-3415 270 mt 3415 307 L
+2763 3206 mt 2763 3187 L
+2763 270 mt 2763 288 L
+2927 3206 mt 2927 3187 L
+2927 270 mt 2927 288 L
+3043 3206 mt 3043 3187 L
+3043 270 mt 3043 288 L
+3134 3206 mt 3134 3187 L
+3134 270 mt 3134 288 L
+3207 3206 mt 3207 3187 L
+3207 270 mt 3207 288 L
+3269 3206 mt 3269 3187 L
+3269 270 mt 3269 288 L
+3323 3206 mt 3323 3187 L
+3323 270 mt 3323 288 L
+3371 3206 mt 3371 3187 L
+3371 270 mt 3371 288 L
+3414 3206 mt 3414 3187 L
+3414 270 mt 3414 288 L
+3414 3206 mt 3414 3168 L
+3414 270 mt 3414 307 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
-3354 3334 mt
+3353 3332 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
-3446 3283 mt
+3445 3281 mt
(3) s
-3695 3208 mt 3695 3189 L
-3695 270 mt 3695 288 L
-3859 3208 mt 3859 3189 L
-3859 270 mt 3859 288 L
-3975 3208 mt 3975 3189 L
-3975 270 mt 3975 288 L
-4065 3208 mt 4065 3189 L
-4065 270 mt 4065 288 L
-4139 3208 mt 4139 3189 L
-4139 270 mt 4139 288 L
-4201 3208 mt 4201 3189 L
-4201 270 mt 4201 288 L
-4255 3208 mt 4255 3189 L
-4255 270 mt 4255 288 L
-4303 3208 mt 4303 3189 L
-4303 270 mt 4303 288 L
-4346 3208 mt 4346 3189 L
-4346 270 mt 4346 288 L
-4346 3208 mt 4346 3170 L
-4346 270 mt 4346 307 L
+3693 3206 mt 3693 3187 L
+3693 270 mt 3693 288 L
+3857 3206 mt 3857 3187 L
+3857 270 mt 3857 288 L
+3973 3206 mt 3973 3187 L
+3973 270 mt 3973 288 L
+4064 3206 mt 4064 3187 L
+4064 270 mt 4064 288 L
+4137 3206 mt 4137 3187 L
+4137 270 mt 4137 288 L
+4199 3206 mt 4199 3187 L
+4199 270 mt 4199 288 L
+4253 3206 mt 4253 3187 L
+4253 270 mt 4253 288 L
+4301 3206 mt 4301 3187 L
+4301 270 mt 4301 288 L
+4344 3206 mt 4344 3187 L
+4344 270 mt 4344 288 L
+4344 3206 mt 4344 3168 L
+4344 270 mt 4344 307 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
-4285 3334 mt
+4283 3332 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
-4377 3283 mt
+4375 3281 mt
(4) s
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 661 3208 L
-4346 3208 mt 4308 3208 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 661 3206 L
+4344 3206 mt 4306 3206 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
- 447 3238 mt
+ 447 3236 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
- 539 3187 mt
+ 539 3185 mt
(0) s
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 2788 mt 661 2788 L
-4346 2788 mt 4308 2788 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 2786 mt 661 2786 L
+4344 2786 mt 4306 2786 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
- 447 2818 mt
+ 447 2816 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
- 539 2767 mt
+ 539 2765 mt
(2) s
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 2368 mt 661 2368 L
-4346 2368 mt 4308 2368 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 2367 mt 661 2367 L
+4344 2367 mt 4306 2367 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
- 447 2398 mt
+ 447 2397 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
- 539 2347 mt
+ 539 2346 mt
(4) s
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 1948 mt 661 1948 L
-4346 1948 mt 4308 1948 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 1947 mt 661 1947 L
+4344 1947 mt 4306 1947 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
- 447 1978 mt
+ 447 1977 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
- 539 1927 mt
+ 539 1926 mt
(6) s
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 1529 mt 661 1529 L
-4346 1529 mt 4308 1529 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 1528 mt 661 1528 L
+4344 1528 mt 4306 1528 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
- 447 1559 mt
+ 447 1558 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
- 539 1508 mt
+ 539 1507 mt
(8) s
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 1109 mt 661 1109 L
-4346 1109 mt 4308 1109 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 1108 mt 661 1108 L
+4344 1108 mt 4306 1108 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
- 447 1139 mt
+ 447 1138 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
- 539 1088 mt
+ 539 1087 mt
(10) s
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
+ 623 3206 mt 623 3206 L
623 689 mt 661 689 L
-4346 689 mt 4308 689 L
+4344 689 mt 4306 689 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
539 668 mt
(12) s
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
- 623 3208 mt 623 3208 L
