\newcommand{\Matlab}{{\sc Matlab}}
\newcommand{\Cpp}{{\sc C++}}
+\newcommand{\llangle}{\langle\!\langle}
+\newcommand{\rrangle}{\rangle\!\rangle}
+
\newcommand{\showMesh}[2][]{\begin{figure}[ht]
\caption{#1}
\label{#2}
In der schwachen Formulierung lautet die Laplace-Gleichung
\begin{align*} % \label{math:slp:lapGLS:weak}
- \varDelta u &= 0 \quad \text{ in } H^{-1}(\Omega), \\
-\gamma_0 u &= g \quad \text{ auf }H^{1/2}(\Gamma),
+\gamma_0 u &= g \quad \text{ auf }H^{1/2}(\Gamma).
\end{align*}
Gemäß \todo{cite Steinbach} kann $\tilde V$ auch als Operator $\tilde V \in L(H^{-1/2}(\Gamma),H^{1}(\Omega))$ aufgefasst werden, und es gilt
\begin{align*}
\begin{align}\label{math:slp:gls}
V \phi = g
\end{align}
-mit $V := \gamma_0\tilde V$ gilt. Ziel ist es nun, aus \eqref{math:slp:gls} eine Funktion $\phi$ zu bestimmen, die die obige Gleichung erfüllt, denn dann ist $\tilde V\phi$ die Lösung des Problems \eqref{math:slp:lapGLS}.
+mit $V := \gamma_0\tilde V$ gilt. Ziel ist es nun, aus \eqref{math:slp:gls} eine Funktion $\phi$ zu bestimmen, die die obige Gleichung erfüllt, denn dann ist mit festen Dirichlet-Daten $g$ $\tilde V\phi$ die eindeutige Lösung des Problems \eqref{math:slp:lapGLS}.
+
+\noindent
+Da wir das Problem \eqref{math:slp:gls} im allgemeinen nicht Lösen können, werden wir es mithilfe des Galerkin-Verfahrens näherungsweise lösen. Die Idee dabei ist $H^{-1/2}(\Gamma)$ durch einen endlich dimensionalen Unterraum zu ersetzen.
+
+\noindent
+Bezeichne nun $\langle \cdot, \cdot \rangle$ das erweiterte $L^2$-Skalarprodukt, so existiert, da $V$ ein symmetrischer und elliptischer Isomorphismus ist, auf $\widetilde H^{-1/2}$ ein äquivalentes Skalarprodukt $\llangle \cdot, \cdot \rrangle$ mit $\llangle \phi, \psi \rrangle := \langle V\phi,\psi\rangle$ und der induzierten Norm $\enorm{\cdot}$.
+Sei nun $\phi$ die eindeutige Lösung und bezeichne $g$ die Dirichlet-Daten am Rand. Dann gilt für die schwache Formulierung \eqref{math:slp:gls}
+\begin{align}
+ \llangle \phi,\psi\rrangle = \langle g,\psi\rangle \quad \text{für alle }\psi \in \widetilde H^{-1/2}.
+\end{align}
+
+\noindent
+Sei nun $\T_{\ell} = \{T_1,T_2,\ldots,T_N\}$ eine Partition des Randes $\Gamma$ in $N$ Randstücke $T_1,T_2,\ldots,T_N$ mit der charakteristischen Funktion
+\begin{align}
+ \chi_i(\bs x) &=
+ \begin{cases}
+ 1&\text{für alle }\bs x \in T_i\\
+ 0&\text{sonst}
+ \end{cases}
+\end{align}
+für alle $i\in\{1,2,\ldots,N\}$. Dann kann die Funktion $\chi_i$ als Basis vom Raum $\P^0(\T_{\ell})$ verstanden werden. Wir suchen also die Lösung $\psi_{\ell} \in P^0(\T_{\ell})$ für
+\begin{align}
+ \llangle \phi_{\ell},\psi_{\ell} \rrangle & = \langle f,\psi_{\ell} \rangle\quad\text{für alle } \psi_{\ell} \in P^0(\T_{\ell}),
+\end{align}
+was aufgrund der Basiseigenschaft von $\chi_i$ eindeutig und äquivalent ist zu
+\begin{align}
+ \llangle \phi_{\ell},\chi_j \rrangle & = \langle f,\chi_j \rangle\quad\text{für alle } j\in\{1,2,\ldots,N\}.
+\end{align}
+Dadurch können wir das Problem als Summe anschreiben
+\begin{align}
+ \sum_{j=1}^N x_{\ell,j} \llangle \chi_j,\chi_i\rrangle = \langle g, \chi_i\rangle,
+\end{align}
+wobei $\bs x_{\ell} = \{x_{\ell,1},x_{\ell,2},\ldots,x_{\ell,N}\}$ der Koordinatenvektor zur Basis $\chi_1,\ldots,\chi_N$ ist.
+So schreiben wir
+\begin{align}
+ \bs V \bs x_{\ell} = \bs g_{\ell},
+\end{align}
+mit Bezeichnungen $\bs V = \llangle \chi_j,\chi_i\rrangle$ und sei $\bs g_{\ell}\in\R^N$ mit den Koeffizienten $g_{\ell,i} = \langle g, \chi_j\rangle$.
+In Integralschreibweise können wir $\bs V$ anschreiben als
+\begin{align}
+ V := \frac 1 {4\pi} \int_{T_j} \int_{T_k} \frac {1}{\abs{\bs x - \bs y}} ds_{\bs y} ds_{\bs x}
+\end{align}
-\subsection{old Galerkin}
+
+% \subsection{old Galerkin}
% Wir wissen, dass die Laplace-Gleichung erfüllt wird durch:
% \begin{align}
% V\phi &= g \label{Formel}
% \begin{align}
% V : H^{-1/2+s}(\Gamma) &\rightarrow H^{1/2+s}(\Gamma)& \text{mit } s\in [-1/2,1/2]
% \end{align}
-\begin{lem}[Lax-Milgram]
-Sei eine Abbildung $a: X\times X \rightarrow \R$ wobei $X$ ein reflexiver Banachraum. Und gilt:
-\begin{itemize}
- \item $a$ stetig, d.h. : $\abs{a(x,y)} \leq C \cdot \norm{x} \cdot \norm{y}$
- \item $a$ eliptisch, d.h. : $a(x,x) \geq X \cdot \norm{x}^2$
-\end{itemize}
-So folgt daraus
-$\forall f \in X'$ $\exists $ eindeutiges $x \in X$ mit $a(x,\cdot) = f$.
-\end{lem}
-\begin{defi}
-Sei $\langle \cdot, \cdot \rangle$ das erweiterte $L_2$ - Skalarprodukt
-\end{defi}
-Wendet man nun das Lax-Milgram Lemma auf die schwache Formulierung an,
-\begin{align}
- \langle V \phi, \psi\rangle &= \langle f,\psi\rangle & \psi \in H^{-1/2}\\
-a(\phi,\psi) &:= \langle V\phi,\psi\rangle&:H^{-1/2}(\Gamma)\times H^{-1/2}(\Gamma) \rightarrow \R
-\end{align}
-zeigen wir noch, dass:
-\begin{itemize}
- \item $H^{-1/2}(\Gamma)$ ist reflexiver Banachraum, welches aus der Definition von $H^{-1/2}$ folgt
- \item $ \abs{\langle V\phi,\psi \rangle} \leq C \cdot \norm{\phi}_{H^{-1/2}} \cdot \norm{\psi}_{H^{-1/2}}$
- \item $ \langle V\phi,\phi \rangle \geq C \cdot \norm{\phi}_{H^{-1/2}}^2$
-\end{itemize}
-Daraus folgt nun dass, $\forall f \in H^{-1/2}$ $\exists$ eindeutige Lösung $\phi \in H^{-1/2}(\Gamma)$ von
-\begin{align}
- \langle V \phi, \psi \rangle &=\langle f, \psi \rangle & \forall \psi \in H^{-1/2}(\Gamma)
-\end{align}
-Wollen wir nun das Galerkin-Verfahren anwenden benötigen wir die schwache Formulierung:
-\begin{align}
- \int_{\Gamma} V \phi(x) \cdot \psi(x) dx &= \int_{\Gamma} f(x)\cdot\psi(x) dx
-\end{align}
-Nun wählen wir einen endlich-dimensionalen Teilraum $P^0(\T_n) \subseteq H^{-1/2}$ und betrachten
-
-\begin{defi}\label{1}
-\begin{align}
- \langle V\phi_{\ell},\psi_{\ell} \rangle & = \langle f,\psi_{\ell} \rangle& \forall \psi_{\ell} \in P^0(\T_{\ell})
-\end{align}
-\end{defi}
-Gesucht ist jetzt also $\phi_{\ell} \in P^0(\T_{\ell})$
-
-\noindent
-Aus dem Max-Milgram Lemma und $X = P^0(\T_{\ell})$ folgt wiederum, es $\exists$ eindeutige Lösung $\phi_{\ell} \in P^0(\T_{\ell})$, da $\psi_{\ell} \in P^0(\T_{\ell}),\phi_{\ell} \in P^0(\T_{\ell})$.
-\begin{defi}
- Sei nun die Basis von $P^0(\T_{\ell})$ die charakteristischen Funktionen
-\begin{align}
- \{\chi_T | T\in\T_{\ell}\} &= \{\chi_{T_1},\chi_{T_2},\dots\}
-\end{align}
-\end{defi}
-So können wir mit $N = \dim P^0(\T_{\ell})$ und $\psi_{\ell},\phi_{\ell}\in\R$ wobei $l\in \{1\dots N\}$ schreiben
-\begin{align}
- \psi_{\ell} &= \sum_{l=1}^N \psi_{\ell} \cdot \chi_{T_{\ell}} \\
- \phi_{\ell} &= \sum_{l=1}^N \phi_{\ell} \cdot \chi_{T_{\ell}}
-\end{align}
-Dadurch können wir Definition \ref{1} nun einfacher Lösen durch:
-\begin{align}
- \langle V \phi_{\ell},\chi_k\rangle & = \langle f, \chi_k \rangle & k = 1\dots N
-\end{align}
-Aufgrund der Linearität von $V$ und dem Skalarprodukt schreiben wir:
-\begin{align}
-\sum_{l=1}^N\langle V\phi_{\ell}\chi_{\ell},\chi_k\rangle & = \langle f,\chi_k\rangle
-\end{align}
-welches sich wiederum so schreiben lässt
-\begin{defi}[Galerkinapproximation]
-\begin{align}
-\ul{\ul{V}} \cdot \ul{\phi} = \ul{f}
-\end{align}
-wobei $\ul{\ul{V}}\in R^{N \times N},\ul{\phi}\in\R^{N \times 1},\ul{f}\in\R^{N \times 1}$
-\begin{align}
- \ul{\ul{V}}_{\ell,k} &= \langle V \chi_{\ell}, \chi_k \rangle\\
- \ul{\phi}_{\ell} &= \phi_{\ell} \nonumber\\
- \ul{f}_k &= \langle f, \chi_k\rangle \nonumber
-\end{align}
-Damit ist $\phi_{\ell}$ die Galerkinapproximation an $\phi$
-\end{defi}
+% \begin{lem}[Lax-Milgram]
+% Sei eine Abbildung $a: X\times X \rightarrow \R$ wobei $X$ ein reflexiver Banachraum. Und gilt:
+% \begin{itemize}
+% \item $a$ stetig, d.h. : $\abs{a(x,y)} \leq C \cdot \norm{x} \cdot \norm{y}$
+% \item $a$ eliptisch, d.h. : $a(x,x) \geq X \cdot \norm{x}^2$
+% \end{itemize}
+% So folgt daraus
+% $\forall f \in X'$ $\exists $ eindeutiges $x \in X$ mit $a(x,\cdot) = f$.
+% \end{lem}
+% \begin{defi}
+% Sei $\langle \cdot, \cdot \rangle$ das erweiterte $L_2$ - Skalarprodukt
+% \end{defi}
+% Wendet man nun das Lax-Milgram Lemma auf die schwache Formulierung an,
+% \begin{align}
+% \langle V \phi, \psi\rangle &= \langle f,\psi\rangle & \psi \in H^{-1/2}\\
+% a(\phi,\psi) &:= \langle V\phi,\psi\rangle&:H^{-1/2}(\Gamma)\times H^{-1/2}(\Gamma) \rightarrow \R
+% \end{align}
+% zeigen wir noch, dass:
+% \begin{itemize}
+% \item $H^{-1/2}(\Gamma)$ ist reflexiver Banachraum, welches aus der Definition von $H^{-1/2}$ folgt
+% \item $ \abs{\langle V\phi,\psi \rangle} \leq C \cdot \norm{\phi}_{H^{-1/2}} \cdot \norm{\psi}_{H^{-1/2}}$
+% \item $ \langle V\phi,\phi \rangle \geq C \cdot \norm{\phi}_{H^{-1/2}}^2$
+% \end{itemize}
+% Daraus folgt nun dass, $\forall f \in H^{-1/2}$ $\exists$ eindeutige Lösung $\phi \in H^{-1/2}(\Gamma)$ von
+% \begin{align}
+% \langle V \phi, \psi \rangle &=\langle f, \psi \rangle & \forall \psi \in H^{-1/2}(\Gamma)
+% \end{align}
+% Wollen wir nun das Galerkin-Verfahren anwenden benötigen wir die schwache Formulierung:
+% \begin{align}
+% \int_{\Gamma} V \phi(x) \cdot \psi(x) dx &= \int_{\Gamma} f(x)\cdot\psi(x) dx
+% \end{align}
+% Nun wählen wir einen endlich-dimensionalen Teilraum $P^0(\T_n) \subseteq H^{-1/2}$ und betrachten
+%
+% \begin{defi}\label{1}
+% \begin{align}
+% \llangle \phi_{\ell},\psi_{\ell} \rrangle & = \langle f,\psi_{\ell} \rangle\quad\text{für alle } \psi_{\ell} \in P^0(\T_{\ell})
+% \end{align}
+% \end{defi}
+% Gesucht ist jetzt also $\phi_{\ell} \in P^0(\T_{\ell})$
+%
+% \noindent
+% Aus dem Max-Milgram Lemma und $X = P^0(\T_{\ell})$ folgt wiederum, es $\exists$ eindeutige Lösung $\phi_{\ell} \in P^0(\T_{\ell})$, da $\psi_{\ell} \in P^0(\T_{\ell}),\phi_{\ell} \in P^0(\T_{\ell})$.
+% \begin{defi}
+% Sei nun die Basis von $P^0(\T_{\ell})$ die charakteristischen Funktionen
+% \begin{align}
+% \{\chi_T | T\in\T_{\ell}\} &= \{\chi_{T_1},\chi_{T_2},\dots\}
+% \end{align}
+% \end{defi}
+% So können wir mit $N = \dim P^0(\T_{\ell})$ und $\psi_{\ell},\phi_{\ell}\in\R$ wobei $l\in \{1\dots N\}$ schreiben
+% \begin{align}
+% \psi_{\ell} &= \sum_{l=1}^N \psi_{\ell} \cdot \chi_{T_{\ell}} \\
+% \phi_{\ell} &= \sum_{l=1}^N \phi_{\ell} \cdot \chi_{T_{\ell}}
+% \end{align}
+% Dadurch können wir Definition \ref{1} nun einfacher Lösen durch:
+% \begin{align}
+% \langle V \phi_{\ell},\chi_k\rangle & = \langle f, \chi_k \rangle & k = 1\dots N
+% \end{align}
+% Aufgrund der Linearität von $V$ und dem Skalarprodukt schreiben wir:
+% \begin{align}
+% \sum_{l=1}^N\langle V\phi_{\ell}\chi_{\ell},\chi_k\rangle & = \langle f,\chi_k\rangle
+% \end{align}
+% welches sich wiederum so schreiben lässt
+% \begin{defi}[Galerkinapproximation]
+% \begin{align}
+% \ul{\ul{V}} \cdot \ul{\phi} = \ul{f}
+% \end{align}
+% wobei $\ul{\ul{V}}\in R^{N \times N},\ul{\phi}\in\R^{N \times 1},\ul{f}\in\R^{N \times 1}$
+% \begin{align}
+% \ul{\ul{V}}_{\ell,k} &= \langle V \chi_{\ell}, \chi_k \rangle\\
+% \ul{\phi}_{\ell} &= \phi_{\ell} \nonumber\\
+% \ul{f}_k &= \langle f, \chi_k\rangle \nonumber
+% \end{align}
+% Damit ist $\phi_{\ell}$ die Galerkinapproximation an $\phi$
+% \end{defi}
% \subsection{Vorkonditionieren}
%!PS-Adobe-2.0 EPSF-1.2
-%%Creator: MATLAB, The MathWorks, Inc. Version 7.14.0.739 (R2012a). Operating System: Linux 3.2.0-40-generic #64-Ubuntu SMP Mon Mar 25 21:22:10 UTC 2013 x86_64.
+%%Creator: MATLAB, The MathWorks, Inc. Version 8.1.0.604 (R2013a). Operating System: Linux 3.5.0-27-generic #46-Ubuntu SMP Mon Mar 25 19:58:17 UTC 2013 x86_64.
%%Title: ../doc/fig/132t05n05_3DFichCube_cond.eps
-%%CreationDate: 04/08/2013 13:19:07
+%%CreationDate: 04/11/2013 10:22:36
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%Extensions: CMYK
portraitMode 0150 5100 csm
296 165 4143 3302 MR c np
-82 dict begin %Colortable dictionary
+83 dict begin %Colortable dictionary
/c0 { 0.000000 0.000000 0.000000 sr} bdef
/c1 { 1.000000 1.000000 1.000000 sr} bdef
/c2 { 0.900000 0.000000 0.000000 sr} bdef
654 3281 mt
(1) s
- 903 3206 mt 903 3187 L
- 903 270 mt 903 288 L
-1067 3206 mt 1067 3187 L
-1067 270 mt 1067 288 L
-1183 3206 mt 1183 3187 L
-1183 270 mt 1183 288 L
-1274 3206 mt 1274 3187 L
-1274 270 mt 1274 288 L
-1347 3206 mt 1347 3187 L
-1347 270 mt 1347 288 L
-1409 3206 mt 1409 3187 L
-1409 270 mt 1409 288 L
-1463 3206 mt 1463 3187 L
-1463 270 mt 1463 288 L
-1511 3206 mt 1511 3187 L
-1511 270 mt 1511 288 L
-1554 3206 mt 1554 3187 L
-1554 270 mt 1554 288 L
-1554 3206 mt 1554 3168 L
-1554 270 mt 1554 307 L
+ 997 3206 mt 997 3187 L
+ 997 270 mt 997 288 L
+1215 3206 mt 1215 3187 L
+1215 270 mt 1215 288 L
+1370 3206 mt 1370 3187 L
+1370 270 mt 1370 288 L
+1490 3206 mt 1490 3187 L
+1490 270 mt 1490 288 L
+1588 3206 mt 1588 3187 L
+1588 270 mt 1588 288 L
+1671 3206 mt 1671 3187 L
+1671 270 mt 1671 288 L
+1743 3206 mt 1743 3187 L
+1743 270 mt 1743 288 L
+1807 3206 mt 1807 3187 L
+1807 270 mt 1807 288 L
+1863 3206 mt 1863 3187 L
+1863 270 mt 1863 288 L
+1863 3206 mt 1863 3168 L
+1863 270 mt 1863 307 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
-1493 3332 mt
+1802 3332 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
-1585 3281 mt
+1894 3281 mt
(2) s
-1833 3206 mt 1833 3187 L
-1833 270 mt 1833 288 L
-1997 3206 mt 1997 3187 L
-1997 270 mt 1997 288 L
-2113 3206 mt 2113 3187 L
-2113 270 mt 2113 288 L
-2204 3206 mt 2204 3187 L
-2204 270 mt 2204 288 L
-2277 3206 mt 2277 3187 L
-2277 270 mt 2277 288 L
-2339 3206 mt 2339 3187 L
-2339 270 mt 2339 288 L
-2393 3206 mt 2393 3187 L
-2393 270 mt 2393 288 L
-2441 3206 mt 2441 3187 L
-2441 270 mt 2441 288 L
-2484 3206 mt 2484 3187 L
-2484 270 mt 2484 288 L
-2484 3206 mt 2484 3168 L
-2484 270 mt 2484 307 L
+2237 3206 mt 2237 3187 L
+2237 270 mt 2237 288 L
+2455 3206 mt 2455 3187 L
+2455 270 mt 2455 288 L
+2610 3206 mt 2610 3187 L
+2610 270 mt 2610 288 L
+2730 3206 mt 2730 3187 L
+2730 270 mt 2730 288 L
+2828 3206 mt 2828 3187 L
+2828 270 mt 2828 288 L
+2911 3206 mt 2911 3187 L
+2911 270 mt 2911 288 L
+2983 3206 mt 2983 3187 L
+2983 270 mt 2983 288 L
+3047 3206 mt 3047 3187 L
+3047 270 mt 3047 288 L
+3104 3206 mt 3104 3187 L
+3104 270 mt 3104 288 L
+3104 3206 mt 3104 3168 L
+3104 270 mt 3104 307 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
-2423 3332 mt
+3043 3332 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
-2515 3281 mt
+3135 3281 mt
(3) s
-2763 3206 mt 2763 3187 L
-2763 270 mt 2763 288 L
-2927 3206 mt 2927 3187 L
-2927 270 mt 2927 288 L
-3043 3206 mt 3043 3187 L
-3043 270 mt 3043 288 L
-3134 3206 mt 3134 3187 L
-3134 270 mt 3134 288 L
-3207 3206 mt 3207 3187 L
-3207 270 mt 3207 288 L
-3269 3206 mt 3269 3187 L
-3269 270 mt 3269 288 L
-3323 3206 mt 3323 3187 L
-3323 270 mt 3323 288 L
-3371 3206 mt 3371 3187 L
-3371 270 mt 3371 288 L
-3414 3206 mt 3414 3187 L
-3414 270 mt 3414 288 L
-3414 3206 mt 3414 3168 L
-3414 270 mt 3414 307 L
-%%IncludeResource: font Helvetica
-/Helvetica /ISOLatin1Encoding 83.3333 FMSR
-
-3353 3332 mt
-(10) s
-%%IncludeResource: font Helvetica
-/Helvetica /ISOLatin1Encoding 55.5556 FMSR
-
-3445 3281 mt
-(4) s
-3693 3206 mt 3693 3187 L
-3693 270 mt 3693 288 L
-3857 3206 mt 3857 3187 L
-3857 270 mt 3857 288 L
-3973 3206 mt 3973 3187 L
-3973 270 mt 3973 288 L
-4064 3206 mt 4064 3187 L
-4064 270 mt 4064 288 L
-4137 3206 mt 4137 3187 L
-4137 270 mt 4137 288 L
-4199 3206 mt 4199 3187 L
-4199 270 mt 4199 288 L
-4253 3206 mt 4253 3187 L
-4253 270 mt 4253 288 L
-4301 3206 mt 4301 3187 L
-4301 270 mt 4301 288 L
+3477 3206 mt 3477 3187 L
+3477 270 mt 3477 288 L
+3695 3206 mt 3695 3187 L
+3695 270 mt 3695 288 L
+3850 3206 mt 3850 3187 L
+3850 270 mt 3850 288 L
+3970 3206 mt 3970 3187 L
+3970 270 mt 3970 288 L
+4068 3206 mt 4068 3187 L
+4068 270 mt 4068 288 L
+4151 3206 mt 4151 3187 L
+4151 270 mt 4151 288 L
+4223 3206 mt 4223 3187 L
+4223 270 mt 4223 288 L
+4287 3206 mt 4287 3187 L
+4287 270 mt 4287 288 L
4344 3206 mt 4344 3187 L
4344 270 mt 4344 288 L
4344 3206 mt 4344 3168 L
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
4375 3281 mt
-(5) s
+(4) s
623 3206 mt 623 3206 L
623 3206 mt 623 3206 L
623 3206 mt 623 3206 L
gs 624 270 3721 2937 MR c np
/c8 { 0.000000 0.300000 0.300000 sr} bdef
c8
-103 163 100 -455 89 19 94 -274 85 -162 69 -86 78 -82 62 25
-79 -148 55 1 74 1 70 -183 73 6 97 -186 86 8 114 -185
-90 7 165 -166 106 30 184 -170 176 -122 396 -139 977 2879 23 MP stroke
-gs 926 567 2548 2364 MR c np
- 25 25 977 2879 FO
- 25 25 1373 2740 FO
- 25 25 1549 2618 FO
- 25 25 1733 2448 FO
- 25 25 1839 2478 FO
- 25 25 2004 2312 FO
- 25 25 2094 2319 FO
- 25 25 2208 2134 FO
- 25 25 2294 2142 FO
- 25 25 2391 1956 FO
- 25 25 2464 1962 FO
- 25 25 2534 1779 FO
- 25 25 2608 1780 FO
- 25 25 2663 1781 FO
- 25 25 2742 1633 FO
- 25 25 2804 1658 FO
- 25 25 2882 1576 FO
- 25 25 2951 1490 FO
- 25 25 3036 1328 FO
- 25 25 3130 1054 FO
- 25 25 3219 1073 FO
- 25 25 3319 618 FO
- 25 25 3422 781 FO
+132 -455 119 19 126 -274 113 -162 92 -86 105 -82 82 25 106 -148
+73 1 99 1 92 -183 97 6 131 -186 114 8 152 -185 120 7
+219 -166 142 30 245 -170 235 -122 528 -139 1095 2879 22 MP stroke
+gs 1044 567 3225 2364 MR c np
+ 25 25 1095 2879 FO
+ 25 25 1623 2740 FO
+ 25 25 1858 2618 FO
+ 25 25 2103 2448 FO
+ 25 25 2245 2478 FO
+ 25 25 2464 2312 FO
+ 25 25 2584 2319 FO
+ 25 25 2736 2134 FO
+ 25 25 2850 2142 FO
+ 25 25 2981 1956 FO
+ 25 25 3078 1962 FO
+ 25 25 3170 1779 FO
+ 25 25 3269 1780 FO
+ 25 25 3342 1781 FO
+ 25 25 3448 1633 FO
+ 25 25 3530 1658 FO
+ 25 25 3635 1576 FO
+ 25 25 3727 1490 FO
+ 25 25 3840 1328 FO
+ 25 25 3966 1054 FO
+ 25 25 4085 1073 FO
+ 25 25 4217 618 FO
gr
/c9 { 0.000000 0.600000 0.600000 sr} bdef
c9
-103 162 100 -454 89 19 94 -274 85 -162 69 -86 78 -82 62 25
-79 -148 55 1 74 1 70 -183 73 6 97 -186 86 8 114 -185
-90 7 165 -166 106 30 184 -170 176 -122 396 -139 977 2879 23 MP stroke
-gs 926 568 2548 2363 MR c np
+132 -454 119 19 126 -274 113 -162 92 -86 105 -82 82 25 106 -148
+73 1 99 1 92 -183 97 6 131 -186 114 8 152 -185 120 7
+219 -166 142 30 245 -170 235 -122 528 -139 1095 2879 22 MP stroke
+gs 1044 568 3225 2363 MR c np
0 j
-29 50 -58 0 29 -50 977 2912 4 MP
-DP
-29 50 -58 0 29 -50 1373 2773 4 MP
+29 50 -58 0 29 -50 1095 2912 4 MP
DP
-29 50 -58 0 29 -50 1549 2651 4 MP
+29 50 -58 0 29 -50 1623 2773 4 MP
DP
-29 50 -58 0 29 -50 1733 2481 4 MP
+29 50 -58 0 29 -50 1858 2651 4 MP
DP
-29 50 -58 0 29 -50 1839 2511 4 MP
+29 50 -58 0 29 -50 2103 2481 4 MP
DP
-29 50 -58 0 29 -50 2004 2345 4 MP
+29 50 -58 0 29 -50 2245 2511 4 MP
DP
-29 50 -58 0 29 -50 2094 2352 4 MP
+29 50 -58 0 29 -50 2464 2345 4 MP
DP
-29 50 -58 0 29 -50 2208 2167 4 MP
+29 50 -58 0 29 -50 2584 2352 4 MP
DP
-29 50 -58 0 29 -50 2294 2175 4 MP
+29 50 -58 0 29 -50 2736 2167 4 MP
DP
-29 50 -58 0 29 -50 2391 1989 4 MP
+29 50 -58 0 29 -50 2850 2175 4 MP
DP
-29 50 -58 0 29 -50 2464 1995 4 MP
+29 50 -58 0 29 -50 2981 1989 4 MP
DP
-29 50 -58 0 29 -50 2534 1812 4 MP
+29 50 -58 0 29 -50 3078 1995 4 MP
DP
-29 50 -58 0 29 -50 2608 1813 4 MP
+29 50 -58 0 29 -50 3170 1812 4 MP
DP
-29 50 -58 0 29 -50 2663 1814 4 MP
+29 50 -58 0 29 -50 3269 1813 4 MP
DP
-29 50 -58 0 29 -50 2742 1666 4 MP
+29 50 -58 0 29 -50 3342 1814 4 MP
DP
-29 50 -58 0 29 -50 2804 1691 4 MP
+29 50 -58 0 29 -50 3448 1666 4 MP
DP
-29 50 -58 0 29 -50 2882 1609 4 MP
+29 50 -58 0 29 -50 3530 1691 4 MP
DP
-29 50 -58 0 29 -50 2951 1523 4 MP
+29 50 -58 0 29 -50 3635 1609 4 MP
DP
-29 50 -58 0 29 -50 3036 1361 4 MP
+29 50 -58 0 29 -50 3727 1523 4 MP
DP
-29 50 -58 0 29 -50 3130 1087 4 MP
+29 50 -58 0 29 -50 3840 1361 4 MP
DP
-29 50 -58 0 29 -50 3219 1106 4 MP
+29 50 -58 0 29 -50 3966 1087 4 MP
DP
-29 50 -58 0 29 -50 3319 652 4 MP
+29 50 -58 0 29 -50 4085 1106 4 MP
DP
-29 50 -58 0 29 -50 3422 814 4 MP
+29 50 -58 0 29 -50 4217 652 4 MP
DP
gr
/c10 { 0.600000 0.000000 0.600000 sr} bdef
c10
-103 -258 100 -175 89 -175 94 22 85 -162 69 -85 78 -82 62 25
-79 -148 55 1 74 1 70 -183 73 6 97 -186 86 8 114 -185
-90 7 165 -166 106 30 184 -170 176 -122 396 -139 977 2879 23 MP stroke
-gs 926 692 2548 2239 MR c np
- 960 2862 mt 994 2896 L
- 994 2862 mt 960 2896 L
-1356 2723 mt 1390 2757 L
-1390 2723 mt 1356 2757 L
-1532 2601 mt 1566 2635 L
-1566 2601 mt 1532 2635 L
-1716 2431 mt 1750 2465 L
-1750 2431 mt 1716 2465 L
-1822 2461 mt 1856 2495 L
-1856 2461 mt 1822 2495 L
-1987 2295 mt 2021 2329 L
-2021 2295 mt 1987 2329 L
-2077 2302 mt 2111 2336 L
-2111 2302 mt 2077 2336 L
-2191 2117 mt 2225 2151 L
-2225 2117 mt 2191 2151 L
-2277 2125 mt 2311 2159 L
-2311 2125 mt 2277 2159 L
-2374 1939 mt 2408 1973 L
-2408 1939 mt 2374 1973 L
-2447 1945 mt 2481 1979 L
-2481 1945 mt 2447 1979 L
-2517 1762 mt 2551 1796 L
-2551 1762 mt 2517 1796 L
-2591 1763 mt 2625 1797 L
-2625 1763 mt 2591 1797 L
-2646 1764 mt 2680 1798 L
-2680 1764 mt 2646 1798 L
-2725 1616 mt 2759 1650 L
-2759 1616 mt 2725 1650 L
-2787 1641 mt 2821 1675 L
-2821 1641 mt 2787 1675 L
-2865 1559 mt 2899 1593 L
-2899 1559 mt 2865 1593 L
-2934 1474 mt 2968 1508 L
-2968 1474 mt 2934 1508 L
-3019 1312 mt 3053 1346 L
-3053 1312 mt 3019 1346 L
-3113 1334 mt 3147 1368 L
-3147 1334 mt 3113 1368 L
-3202 1159 mt 3236 1193 L
-3236 1159 mt 3202 1193 L
-3302 984 mt 3336 1018 L
-3336 984 mt 3302 1018 L
-3405 726 mt 3439 760 L
-3439 726 mt 3405 760 L
+132 -175 119 -175 126 22 113 -162 92 -85 105 -82 82 25 106 -148
+73 1 99 1 92 -183 97 6 131 -186 114 8 152 -185 120 7
+219 -166 142 30 245 -170 235 -122 528 -139 1095 2879 22 MP stroke
+gs 1044 950 3225 1981 MR c np
+1078 2862 mt 1112 2896 L
+1112 2862 mt 1078 2896 L
+1606 2723 mt 1640 2757 L
+1640 2723 mt 1606 2757 L
+1841 2601 mt 1875 2635 L
+1875 2601 mt 1841 2635 L
