%!PS-Adobe-2.0 EPSF-1.2
%%Creator: MATLAB, The MathWorks, Inc. Version 7.13.0.564 (R2011b). Operating System: Linux 3.0.0-16-generic #29-Ubuntu SMP Tue Feb 14 12:48:51 UTC 2012 x86_64.
%%Title: ./exmplAA_2DQuad_error.eps
-%%CreationDate: 03/17/2012 00:42:07
+%%CreationDate: 03/18/2012 16:07:35
%%DocumentNeededFonts: Helvetica
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%Extensions: CMYK
655 3280 mt
(0) s
- 997 3205 mt 997 3186 L
- 997 270 mt 997 288 L
-1215 3205 mt 1215 3186 L
-1215 270 mt 1215 288 L
-1370 3205 mt 1370 3186 L
-1370 270 mt 1370 288 L
-1490 3205 mt 1490 3186 L
-1490 270 mt 1490 288 L
-1588 3205 mt 1588 3186 L
-1588 270 mt 1588 288 L
-1671 3205 mt 1671 3186 L
-1671 270 mt 1671 288 L
-1743 3205 mt 1743 3186 L
-1743 270 mt 1743 288 L
-1807 3205 mt 1807 3186 L
-1807 270 mt 1807 288 L
-1864 3205 mt 1864 3186 L
-1864 270 mt 1864 288 L
-1864 3205 mt 1864 3167 L
-1864 270 mt 1864 307 L
+ 847 3205 mt 847 3186 L
+ 847 270 mt 847 288 L
+ 978 3205 mt 978 3186 L
+ 978 270 mt 978 288 L
+1071 3205 mt 1071 3186 L
+1071 270 mt 1071 288 L
+1144 3205 mt 1144 3186 L
+1144 270 mt 1144 288 L
+1202 3205 mt 1202 3186 L
+1202 270 mt 1202 288 L
+1252 3205 mt 1252 3186 L
+1252 270 mt 1252 288 L
+1295 3205 mt 1295 3186 L
+1295 270 mt 1295 288 L
+1333 3205 mt 1333 3186 L
+1333 270 mt 1333 288 L
+1368 3205 mt 1368 3186 L
+1368 270 mt 1368 288 L
+1368 3205 mt 1368 3167 L
+1368 270 mt 1368 307 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
-1803 3331 mt
+1307 3331 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
-1895 3280 mt
+1399 3280 mt
(1) s
-2237 3205 mt 2237 3186 L
-2237 270 mt 2237 288 L
-2455 3205 mt 2455 3186 L
-2455 270 mt 2455 288 L
-2610 3205 mt 2610 3186 L
-2610 270 mt 2610 288 L
-2730 3205 mt 2730 3186 L
-2730 270 mt 2730 288 L
-2828 3205 mt 2828 3186 L
-2828 270 mt 2828 288 L
-2911 3205 mt 2911 3186 L
-2911 270 mt 2911 288 L
-2983 3205 mt 2983 3186 L
-2983 270 mt 2983 288 L
-3047 3205 mt 3047 3186 L
-3047 270 mt 3047 288 L
-3104 3205 mt 3104 3186 L
-3104 270 mt 3104 288 L
-3104 3205 mt 3104 3167 L
-3104 270 mt 3104 307 L
+1591 3205 mt 1591 3186 L
+1591 270 mt 1591 288 L
+1722 3205 mt 1722 3186 L
+1722 270 mt 1722 288 L
+1815 3205 mt 1815 3186 L
+1815 270 mt 1815 288 L
+1888 3205 mt 1888 3186 L
+1888 270 mt 1888 288 L
+1946 3205 mt 1946 3186 L
+1946 270 mt 1946 288 L
+1996 3205 mt 1996 3186 L
+1996 270 mt 1996 288 L
+2039 3205 mt 2039 3186 L
+2039 270 mt 2039 288 L
+2077 3205 mt 2077 3186 L
+2077 270 mt 2077 288 L
+2112 3205 mt 2112 3186 L
+2112 270 mt 2112 288 L
+2112 3205 mt 2112 3167 L
+2112 270 mt 2112 307 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
-3043 3331 mt
+2051 3331 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
-3135 3280 mt
+2143 3280 mt
(2) s
-3477 3205 mt 3477 3186 L
-3477 270 mt 3477 288 L
-3695 3205 mt 3695 3186 L
-3695 270 mt 3695 288 L
-3850 3205 mt 3850 3186 L
-3850 270 mt 3850 288 L
-3970 3205 mt 3970 3186 L
-3970 270 mt 3970 288 L
-4068 3205 mt 4068 3186 L
-4068 270 mt 4068 288 L
-4151 3205 mt 4151 3186 L
-4151 270 mt 4151 288 L
-4223 3205 mt 4223 3186 L
-4223 270 mt 4223 288 L
-4287 3205 mt 4287 3186 L
-4287 270 mt 4287 288 L
+2335 3205 mt 2335 3186 L
+2335 270 mt 2335 288 L
+2466 3205 mt 2466 3186 L
+2466 270 mt 2466 288 L
+2559 3205 mt 2559 3186 L
+2559 270 mt 2559 288 L
+2632 3205 mt 2632 3186 L
+2632 270 mt 2632 288 L
+2690 3205 mt 2690 3186 L
+2690 270 mt 2690 288 L
+2740 3205 mt 2740 3186 L
+2740 270 mt 2740 288 L
+2783 3205 mt 2783 3186 L
+2783 270 mt 2783 288 L
+2821 3205 mt 2821 3186 L
+2821 270 mt 2821 288 L
+2856 3205 mt 2856 3186 L
+2856 270 mt 2856 288 L
+2856 3205 mt 2856 3167 L
+2856 270 mt 2856 307 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+2795 3331 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+2887 3280 mt
+(3) s
+3079 3205 mt 3079 3186 L
+3079 270 mt 3079 288 L
+3210 3205 mt 3210 3186 L
+3210 270 mt 3210 288 L
+3303 3205 mt 3303 3186 L
+3303 270 mt 3303 288 L
+3376 3205 mt 3376 3186 L
+3376 270 mt 3376 288 L
+3434 3205 mt 3434 3186 L
+3434 270 mt 3434 288 L
+3484 3205 mt 3484 3186 L
+3484 270 mt 3484 288 L
+3527 3205 mt 3527 3186 L
+3527 270 mt 3527 288 L
+3565 3205 mt 3565 3186 L
+3565 270 mt 3565 288 L
+3600 3205 mt 3600 3186 L
+3600 270 mt 3600 288 L
+3600 3205 mt 3600 3167 L
+3600 270 mt 3600 307 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+3539 3331 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+3631 3280 mt
+(4) s
+3823 3205 mt 3823 3186 L
+3823 270 mt 3823 288 L
+3954 3205 mt 3954 3186 L
+3954 270 mt 3954 288 L
+4047 3205 mt 4047 3186 L
+4047 270 mt 4047 288 L
+4120 3205 mt 4120 3186 L
+4120 270 mt 4120 288 L
+4178 3205 mt 4178 3186 L
+4178 270 mt 4178 288 L
+4228 3205 mt 4228 3186 L
+4228 270 mt 4228 288 L
+4271 3205 mt 4271 3186 L
+4271 270 mt 4271 288 L
+4309 3205 mt 4309 3186 L
+4309 270 mt 4309 288 L
4344 3205 mt 4344 3186 L
4344 270 mt 4344 288 L
4344 3205 mt 4344 3167 L
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
4375 3280 mt
-(3) s
+(5) s
624 3205 mt 642 3205 L
4344 3205 mt 4325 3205 L
624 3205 mt 661 3205 L
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
537 3184 mt
+(-3) s
+ 624 2984 mt 642 2984 L
+4344 2984 mt 4325 2984 L
+ 624 2854 mt 642 2854 L
+4344 2854 mt 4325 2854 L
+ 624 2763 mt 642 2763 L
+4344 2763 mt 4325 2763 L
+ 624 2692 mt 642 2692 L
+4344 2692 mt 4325 2692 L
+ 624 2634 mt 642 2634 L
+4344 2634 mt 4325 2634 L
+ 624 2584 mt 642 2584 L
+4344 2584 mt 4325 2584 L
+ 624 2542 mt 642 2542 L
+4344 2542 mt 4325 2542 L
+ 624 2504 mt 642 2504 L
+4344 2504 mt 4325 2504 L
+ 624 2471 mt 642 2471 L
+4344 2471 mt 4325 2471 L
+ 624 2471 mt 661 2471 L
+4344 2471 mt 4306 2471 L
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 83.3333 FMSR
+
+ 445 2501 mt
+(10) s
+%%IncludeResource: font Helvetica
+/Helvetica /ISOLatin1Encoding 55.5556 FMSR
+
+ 537 2450 mt
(-2) s
- 624 2910 mt 642 2910 L
-4344 2910 mt 4325 2910 L
- 624 2738 mt 642 2738 L
-4344 2738 mt 4325 2738 L
- 624 2615 mt 642 2615 L
-4344 2615 mt 4325 2615 L
- 624 2521 mt 642 2521 L
-4344 2521 mt 4325 2521 L
- 624 2443 mt 642 2443 L
-4344 2443 mt 4325 2443 L
- 624 2378 mt 642 2378 L
-4344 2378 mt 4325 2378 L
- 624 2321 mt 642 2321 L
-4344 2321 mt 4325 2321 L
- 624 2271 mt 642 2271 L
-4344 2271 mt 4325 2271 L
- 624 2226 mt 642 2226 L
-4344 2226 mt 4325 2226 L
- 624 2226 mt 661 2226 L
-4344 2226 mt 4306 2226 L
+ 624 2250 mt 642 2250 L
+4344 2250 mt 4325 2250 L
+ 624 2121 mt 642 2121 L
+4344 2121 mt 4325 2121 L
+ 624 2029 mt 642 2029 L
+4344 2029 mt 4325 2029 L
+ 624 1958 mt 642 1958 L
+4344 1958 mt 4325 1958 L
+ 624 1900 mt 642 1900 L
+4344 1900 mt 4325 1900 L
+ 624 1851 mt 642 1851 L
+4344 1851 mt 4325 1851 L
+ 624 1808 mt 642 1808 L
+4344 1808 mt 4325 1808 L
+ 624 1771 mt 642 1771 L
+4344 1771 mt 4325 1771 L
+ 624 1737 mt 642 1737 L
+4344 1737 mt 4325 1737 L
+ 624 1737 mt 661 1737 L
+4344 1737 mt 4306 1737 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
- 445 2256 mt
+ 445 1767 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
- 537 2205 mt
+ 537 1716 mt
(-1) s
- 624 1932 mt 642 1932 L
-4344 1932 mt 4325 1932 L
- 624 1759 mt 642 1759 L
-4344 1759 mt 4325 1759 L
- 624 1637 mt 642 1637 L
-4344 1637 mt 4325 1637 L
- 624 1542 mt 642 1542 L
-4344 1542 mt 4325 1542 L
- 624 1465 mt 642 1465 L
-4344 1465 mt 4325 1465 L
- 624 1399 mt 642 1399 L
-4344 1399 mt 4325 1399 L
- 624 1343 mt 642 1343 L
-4344 1343 mt 4325 1343 L
- 624 1293 mt 642 1293 L
-4344 1293 mt 4325 1293 L
- 624 1248 mt 642 1248 L
-4344 1248 mt 4325 1248 L
- 624 1248 mt 661 1248 L
-4344 1248 mt 4306 1248 L
+ 624 1516 mt 642 1516 L
+4344 1516 mt 4325 1516 L
+ 624 1387 mt 642 1387 L
+4344 1387 mt 4325 1387 L
+ 624 1295 mt 642 1295 L
+4344 1295 mt 4325 1295 L
+ 624 1224 mt 642 1224 L
+4344 1224 mt 4325 1224 L
+ 624 1166 mt 642 1166 L
+4344 1166 mt 4325 1166 L
+ 624 1117 mt 642 1117 L
+4344 1117 mt 4325 1117 L
+ 624 1074 mt 642 1074 L
+4344 1074 mt 4325 1074 L
+ 624 1037 mt 642 1037 L
+4344 1037 mt 4325 1037 L
+ 624 1003 mt 642 1003 L
+4344 1003 mt 4325 1003 L
+ 624 1003 mt 661 1003 L
+4344 1003 mt 4306 1003 L
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
- 445 1278 mt
+ 445 1033 mt
(10) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 55.5556 FMSR
- 537 1227 mt
+ 537 982 mt
(0) s
- 624 953 mt 642 953 L
-4344 953 mt 4325 953 L
- 624 781 mt 642 781 L
-4344 781 mt 4325 781 L
- 624 659 mt 642 659 L
-4344 659 mt 4325 659 L
- 624 564 mt 642 564 L
-4344 564 mt 4325 564 L
- 624 487 mt 642 487 L
-4344 487 mt 4325 487 L
- 624 421 mt 642 421 L
-4344 421 mt 4325 421 L
- 624 364 mt 642 364 L
-4344 364 mt 4325 364 L
- 624 314 mt 642 314 L
-4344 314 mt 4325 314 L
+ 624 782 mt 642 782 L
+4344 782 mt 4325 782 L
+ 624 653 mt 642 653 L
+4344 653 mt 4325 653 L
+ 624 561 mt 642 561 L
+4344 561 mt 4325 561 L
+ 624 490 mt 642 490 L
+4344 490 mt 4325 490 L
+ 624 432 mt 642 432 L
+4344 432 mt 4325 432 L
+ 624 383 mt 642 383 L
+4344 383 mt 4325 383 L
+ 624 341 mt 642 341 L
+4344 341 mt 4325 341 L
+ 624 303 mt 642 303 L
+4344 303 mt 4325 303 L
624 270 mt 642 270 L
4344 270 mt 4325 270 L
624 270 mt 661 270 L
gs 624 270 3721 2936 MR c np
/c8 { 0.000000 0.000000 1.000000 sr} bdef
c8
-112 77 73 75 85 74 80 72 81 76 81 65 61 64 83 68
-63 66 69 71 94 68 68 68 120 71 94 75 138 103 164 67
-253 88 338 71 747 95 1370 1153 20 MP stroke
-gs 1319 1102 2907 1517 MR c np
- 25 25 1370 1153 FO
- 25 25 2117 1248 FO
- 25 25 2455 1319 FO
- 25 25 2708 1407 FO
- 25 25 2872 1474 FO
- 25 25 3010 1577 FO
- 25 25 3104 1652 FO
- 25 25 3224 1723 FO
- 25 25 3292 1791 FO
- 25 25 3386 1859 FO
- 25 25 3455 1930 FO
- 25 25 3518 1996 FO
- 25 25 3601 2064 FO
- 25 25 3662 2128 FO
- 25 25 3743 2193 FO
- 25 25 3824 2269 FO
- 25 25 3904 2341 FO
- 25 25 3989 2415 FO
- 25 25 4062 2490 FO
- 25 25 4174 2567 FO
+58 41 53 440 54 -537 81 -204 52 7 76 -61 85 14 80 72
+77 70 75 67 70 68 57 63 44 59 67 58 44 56 51 56
+48 54 49 57 49 48 36 49 50 50 38 50 41 53 56 51
+41 52 72 53 57 56 83 77 98 51 152 65 203 53 448 72
+1071 932 33 MP stroke
+gs 1020 881 2648 1577 MR c np
+ 25 25 1071 932 FO
+ 25 25 1519 1004 FO
+ 25 25 1722 1057 FO
+ 25 25 1874 1122 FO
+ 25 25 1972 1173 FO
+ 25 25 2055 1250 FO
+ 25 25 2112 1306 FO
+ 25 25 2184 1359 FO
+ 25 25 2225 1411 FO
+ 25 25 2281 1462 FO
+ 25 25 2322 1515 FO
+ 25 25 2360 1565 FO
+ 25 25 2410 1615 FO
+ 25 25 2446 1664 FO
+ 25 25 2495 1712 FO
+ 25 25 2544 1769 FO
+ 25 25 2592 1823 FO
+ 25 25 2643 1879 FO
+ 25 25 2687 1935 FO
+ 25 25 2754 1993 FO
+ 25 25 2798 2052 FO
+ 25 25 2855 2115 FO
+ 25 25 2925 2183 FO
+ 25 25 3000 2250 FO
+ 25 25 3077 2320 FO
+ 25 25 3157 2392 FO
+ 25 25 3242 2406 FO
+ 25 25 3318 2345 FO
+ 25 25 3370 2352 FO
+ 25 25 3451 2148 FO
+ 25 25 3505 1611 FO
+ 25 25 3558 2051 FO
+ 25 25 3616 2092 FO
gr
/c9 { 0.000000 0.500000 0.000000 sr} bdef
c9
-112 69 73 53 85 58 80 61 81 66 81 64 61 67 83 62
-63 69 69 62 94 73 68 71 120 62 94 80 138 93 164 78
-253 78 338 79 747 122 1370 1623 20 MP stroke
-gs 1319 1572 2907 1470 MR c np
- 25 25 1370 1623 FO
- 25 25 2117 1745 FO
- 25 25 2455 1824 FO
- 25 25 2708 1902 FO
- 25 25 2872 1980 FO
- 25 25 3010 2073 FO
- 25 25 3104 2153 FO
- 25 25 3224 2215 FO
- 25 25 3292 2286 FO
- 25 25 3386 2359 FO
- 25 25 3455 2421 FO
- 25 25 3518 2490 FO
- 25 25 3601 2552 FO
- 25 25 3662 2619 FO
- 25 25 3743 2683 FO
- 25 25 3824 2749 FO
- 25 25 3904 2810 FO
- 25 25 3989 2868 FO
- 25 25 4062 2921 FO
- 25 25 4174 2990 FO
+58 6 53 -6 54 6 81 10 52 11 76 57 85 64 80 51
+77 36 75 52 70 44 57 29 44 33 67 52 44 40 51 43
+48 46 49 50 49 48 36 49 50 47 38 52 41 46 56 55
+41 54 72 46 57 60 83 70 98 58 152 59 203 59 448 92
+1071 1284 33 MP stroke
+gs 1020 1233 2648 1522 MR c np
+ 25 25 1071 1284 FO
+ 25 25 1519 1376 FO
+ 25 25 1722 1435 FO
+ 25 25 1874 1494 FO
+ 25 25 1972 1552 FO
+ 25 25 2055 1622 FO
+ 25 25 2112 1682 FO
+ 25 25 2184 1728 FO
+ 25 25 2225 1782 FO
+ 25 25 2281 1837 FO
+ 25 25 2322 1883 FO
+ 25 25 2360 1935 FO
+ 25 25 2410 1982 FO
+ 25 25 2446 2031 FO
+ 25 25 2495 2079 FO
+ 25 25 2544 2129 FO
+ 25 25 2592 2175 FO
+ 25 25 2643 2218 FO
+ 25 25 2687 2258 FO
+ 25 25 2754 2310 FO
+ 25 25 2798 2343 FO
+ 25 25 2855 2372 FO
+ 25 25 2925 2416 FO
+ 25 25 3000 2468 FO
+ 25 25 3077 2504 FO
+ 25 25 3157 2555 FO
+ 25 25 3242 2619 FO
+ 25 25 3318 2676 FO
+ 25 25 3370 2687 FO
+ 25 25 3451 2697 FO
+ 25 25 3505 2703 FO
+ 25 25 3558 2697 FO
+ 25 25 3616 2703 FO
gr
/c10 { 1.000000 0.000000 0.000000 sr} bdef
c10
-112 93 73 82 85 83 80 79 81 78 81 90 61 83 83 78
-63 76 69 74 94 75 68 72 120 72 94 79 138 101 164 76
-253 91 338 86 747 130 1370 1578 20 MP stroke
+58 -1 53 -16 54 26 81 6 52 8 76 52 85 58 80 48
+77 43 75 52 70 49 57 49 44 58 67 69 44 62 51 62
+48 59 49 59 49 68 36 61 50 59 38 57 41 55 56 57
+41 54 72 54 57 59 83 76 98 57 152 68 203 65 448 97
+1071 1251 33 MP stroke
+gs 1020 1200 2648 1750 MR c np
+ 25 25 1071 1251 FO
+ 25 25 1519 1348 FO
+ 25 25 1722 1413 FO
+ 25 25 1874 1481 FO
+ 25 25 1972 1538 FO
+ 25 25 2055 1614 FO
+ 25 25 2112 1673 FO
+ 25 25 2184 1727 FO
+ 25 25 2225 1781 FO
+ 25 25 2281 1838 FO
+ 25 25 2322 1893 FO
+ 25 25 2360 1950 FO
+ 25 25 2410 2009 FO
+ 25 25 2446 2070 FO
+ 25 25 2495 2138 FO
+ 25 25 2544 2197 FO
+ 25 25 2592 2256 FO
+ 25 25 2643 2318 FO
+ 25 25 2687 2380 FO
+ 25 25 2754 2449 FO
+ 25 25 2798 2507 FO
+ 25 25 2855 2556 FO
+ 25 25 2925 2605 FO
+ 25 25 3000 2657 FO
+ 25 25 3077 2700 FO
+ 25 25 3157 2748 FO
+ 25 25 3242 2806 FO
+ 25 25 3318 2858 FO
+ 25 25 3370 2866 FO
+ 25 25 3451 2872 FO
+ 25 25 3505 2898 FO
+ 25 25 3558 2882 FO
+ 25 25 3616 2881 FO
gr
-c10
-gs 1319 1527 2907 1701 MR c np
- 25 25 1370 1578 FO
- 25 25 2117 1708 FO
- 25 25 2455 1794 FO
- 25 25 2708 1885 FO
- 25 25 2872 1961 FO
- 25 25 3010 2062 FO
- 25 25 3104 2141 FO
- 25 25 3224 2213 FO
- 25 25 3292 2285 FO
- 25 25 3386 2360 FO
- 25 25 3455 2434 FO
- 25 25 3518 2510 FO
- 25 25 3601 2588 FO
- 25 25 3662 2671 FO
- 25 25 3743 2761 FO
- 25 25 3824 2839 FO
- 25 25 3904 2918 FO
- 25 25 3989 3001 FO
- 25 25 4062 3083 FO
- 25 25 4174 3176 FO
-gr
-
-gs 624 270 3721 2936 MR c np
/c11 { 0.000000 0.750000 0.750000 sr} bdef
c11
-112 78 73 74 85 74 80 73 81 77 81 64 61 65 83 68
-63 66 69 72 94 67 68 68 120 72 94 74 138 106 164 65
-253 88 338 67 747 93 1370 1151 20 MP stroke
-gs 1319 1100 2907 1514 MR c np
- 25 25 1370 1151 FO
- 25 25 2117 1244 FO
- 25 25 2455 1311 FO
- 25 25 2708 1399 FO
- 25 25 2872 1464 FO
- 25 25 3010 1570 FO
- 25 25 3104 1644 FO
- 25 25 3224 1716 FO
- 25 25 3292 1784 FO
- 25 25 3386 1851 FO
- 25 25 3455 1923 FO
- 25 25 3518 1989 FO
- 25 25 3601 2057 FO
- 25 25 3662 2122 FO
- 25 25 3743 2186 FO
- 25 25 3824 2263 FO
- 25 25 3904 2336 FO
- 25 25 3989 2410 FO
- 25 25 4062 2484 FO
- 25 25 4174 2562 FO
-gr
-
-/c12 { 0.750000 0.000000 0.750000 sr} bdef
-c12
-112 69 73 53 85 58 80 61 81 66 81 64 61 67 83 62
-63 69 69 62 94 73 68 71 120 62 94 80 138 93 164 78
-253 78 338 79 747 122 1370 1623 20 MP stroke
-gs 1319 1572 2907 1470 MR c np
- 25 25 1370 1623 FO
- 25 25 2117 1745 FO
- 25 25 2455 1824 FO
- 25 25 2708 1902 FO
- 25 25 2872 1980 FO
- 25 25 3010 2073 FO
- 25 25 3104 2153 FO
- 25 25 3224 2215 FO
- 25 25 3292 2286 FO
- 25 25 3386 2359 FO
- 25 25 3455 2421 FO
- 25 25 3518 2490 FO
- 25 25 3601 2552 FO
- 25 25 3662 2619 FO
- 25 25 3743 2683 FO
- 25 25 3824 2749 FO
- 25 25 3904 2810 FO
- 25 25 3989 2868 FO
- 25 25 4062 2921 FO
- 25 25 4174 2990 FO
+58 -152 53 343 54 -525 81 119 52 -379 76 -64 85 13 80 70
+77 70 75 63 70 68 57 62 44 59 67 59 44 55 51 56
+48 54 49 58 49 48 36 49 50 51 38 49 41 55 56 50
+41 51 72 54 57 55 83 80 98 48 152 66 203 51 448 69
+1071 931 33 MP stroke
+gs 1020 880 2648 1566 MR c np
+ 25 25 1071 931 FO
+ 25 25 1519 1000 FO
+ 25 25 1722 1051 FO
+ 25 25 1874 1117 FO
+ 25 25 1972 1165 FO
+ 25 25 2055 1245 FO
+ 25 25 2112 1300 FO
+ 25 25 2184 1354 FO
+ 25 25 2225 1405 FO
+ 25 25 2281 1455 FO
+ 25 25 2322 1510 FO
+ 25 25 2360 1559 FO
+ 25 25 2410 1610 FO
+ 25 25 2446 1659 FO
+ 25 25 2495 1707 FO
+ 25 25 2544 1765 FO
+ 25 25 2592 1819 FO
+ 25 25 2643 1875 FO
+ 25 25 2687 1930 FO
+ 25 25 2754 1989 FO
+ 25 25 2798 2048 FO
+ 25 25 2855 2110 FO
+ 25 25 2925 2178 FO
+ 25 25 3000 2241 FO
+ 25 25 3077 2311 FO
+ 25 25 3157 2381 FO
+ 25 25 3242 2394 FO
+ 25 25 3318 2330 FO
+ 25 25 3370 1951 FO
+ 25 25 3451 2070 FO
+ 25 25 3505 1545 FO
+ 25 25 3558 1888 FO
+ 25 25 3616 1736 FO
gr
DD
c8
-112 44 73 29 85 34 80 31 81 32 81 32 61 24 83 33
-63 25 69 27 94 37 68 27 120 48 94 37 138 54 164 65
-253 99 338 134 747 294 1370 716 20 MP stroke
+58 29 53 26 54 27 81 39 52 26 76 37 85 43 80 39
+77 38 75 37 70 34 57 29 44 21 67 33 44 22 51 25
+48 24 49 24 49 24 36 18 50 24 38 19 41 20 56 28
+41 21 72 35 57 28 83 41 98 48 152 75 203 100 448 221
+1071 604 33 MP stroke
c9
-112 22 73 14 85 17 80 16 81 16 81 16 61 12 83 16
-63 12 69 14 94 19 68 13 120 24 94 18 138 28 164 32
-253 50 338 66 747 148 1370 928 20 MP stroke
+58 14 53 13 54 14 81 20 52 12 76 19 85 21 80 20
+77 19 75 18 70 18 57 14 44 11 67 16 44 11 51 13
+48 11 49 12 49 12 36 9 50 13 38 9 41 10 56 14
+41 10 72 18 57 14 83 20 98 24 152 38 203 50 448 110
+1071 764 33 MP stroke
c10
-112 66 73 43 85 51 80 47 81 48 81 48 61 36 83 49
-63 37 69 41 94 55 68 41 120 71 94 56 138 81 164 97
-253 150 338 200 747 442 1370 1395 20 MP stroke
+58 43 53 39 54 40 81 60 52 39 76 56 85 63 80 59
+77 57 75 55 70 52 57 43 44 32 67 50 44 32 51 38
+48 35 49 36 49 36 36 27 50 37 38 28 41 31 56 41
+41 31 72 53 57 42 83 61 98 72 152 113 203 150 448 331
+1071 1114 33 MP stroke
gr
+c10
DD
0 sg
%%IncludeResource: font Helvetica
( ) s
SO
1 sg
-0 956 1245 0 0 -956 665 3165 4 MP
+0 854 1199 0 0 -854 665 3165 4 MP
PP
--1245 0 0 956 1245 0 0 -956 665 3165 5 MP stroke
+-1199 0 0 854 1199 0 0 -854 665 3165 5 MP stroke
2.77778 w
DO
SO
4.16667 w
0 sg
- 665 3165 mt 1910 3165 L
- 665 3165 mt 665 2209 L
+ 665 3165 mt 1864 3165 L
+ 665 3165 mt 665 2311 L
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 83.3333 FMSR
- 971 2304 mt
+ 969 2406 mt
(m) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
-1019 2304 mt
+1017 2406 mt
( testAA Analytisch) s
-gs 665 2209 1246 957 MR c np
+gs 665 2311 1200 855 MR c np
c8
-235 0 712 2273 2 MP stroke
-gs 778 2222 103 103 MR c np
- 25 25 829 2273 FO
+234 0 711 2375 2 MP stroke
+gs 777 2324 103 103 MR c np
+ 25 25 828 2375 FO
gr
gr
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 83.3333 FMSR
- 971 2405 mt
+ 969 2507 mt
(h) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
-1021 2405 mt
+1019 2507 mt
( testAA Analytisch) s
-gs 665 2209 1246 957 MR c np
+gs 665 2311 1200 855 MR c np
c9
-235 0 712 2375 2 MP stroke
-gs 778 2324 103 103 MR c np
- 25 25 829 2375 FO
+234 0 711 2477 2 MP stroke
+gs 777 2426 103 103 MR c np
+ 25 25 828 2477 FO
gr
gr
c9
0 sg
- 971 2507 mt
+ 969 2609 mt
(error testAA Analytisch) s
-gs 665 2209 1246 957 MR c np
+gs 665 2311 1200 855 MR c np
c10
-235 0 712 2476 2 MP stroke
-gs 778 2425 103 103 MR c np
- 25 25 829 2476 FO
+234 0 711 2578 2 MP stroke
+gs 777 2527 103 103 MR c np
+ 25 25 828 2578 FO
gr
gr
%%IncludeResource: font Symbol
/Symbol /ISOLatin1Encoding 83.3333 FMSR
- 971 2608 mt
+ 969 2710 mt
(m) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 83.3333 FMSR
-1019 2608 mt
+1017 2710 mt
(2 testAA Analytisch) s
-gs 665 2209 1246 957 MR c np
+gs 665 2311 1200 855 MR c np
c11
-235 0 712 2577 2 MP stroke
-gs 778 2526 103 103 MR c np
- 25 25 829 2577 FO
+234 0 711 2679 2 MP stroke
+gs 777 2628 103 103 MR c np
+ 25 25 828 2679 FO
gr
gr
c11
0 sg
- 971 2710 mt
-(error2 testAA Analytisch) s
-gs 665 2209 1246 957 MR c np
-c12
-235 0 712 2679 2 MP stroke
-gs 778 2628 103 103 MR c np
- 25 25 829 2679 FO
-gr
-
-gr
-
-c12
-0 sg
- 971 2841 mt
+ 969 2841 mt
(N) s
%%IncludeResource: font Helvetica
/Helvetica /ISOLatin1Encoding 66.6667 FMSR
-1031 2800 mt
+1029 2800 mt
(-1/2) s
-gs 665 2209 1246 957 MR c np
+gs 665 2311 1200 855 MR c np
DD
c8
-235 0 712 2800 2 MP stroke
+234 0 711 2800 2 MP stroke
SO
gr
